Usage statistics for autoscrewamsco.com

Summary Period: February 2015
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 7069
Total Files 5784
Total Pages 4443
Total Visits 2325
Total kB Files 164353
Total kB In 0
Total kB Out 0
Total Unique Sites 1265
Total Unique URLs 52
Total Unique Referrers 490
Total Unique User Agents 416
. Avg Max
Hits per Hour 10 214
Hits per Day 252 492
Files per Day 206 313
Pages per Day 158 281
Sites per Day 45 105
Visits per Day 83 124
kB Files per Day 5870 9425
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.82% 5784
Code 206 - Partial Content 1.02% 72
Code 304 - Not Modified 3.24% 229
Code 403 - Forbidden 0.20% 14
Code 404 - Not Found 13.71% 969
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 209 2.96% 178 3.08% 163 3.67% 67 2.88% 59 4.66% 1866 1.14% 0 0.00% 0 0.00%
2 233 3.30% 177 3.06% 146 3.29% 78 3.35% 57 4.51% 3450 2.10% 0 0.00% 0 0.00%
3 266 3.76% 238 4.11% 174 3.92% 68 2.92% 57 4.51% 3392 2.06% 0 0.00% 0 0.00%
4 220 3.11% 187 3.23% 136 3.06% 66 2.84% 54 4.27% 3686 2.24% 0 0.00% 0 0.00%
5 297 4.20% 262 4.53% 180 4.05% 109 4.69% 81 6.40% 6640 4.04% 0 0.00% 0 0.00%
6 255 3.61% 223 3.86% 174 3.92% 103 4.43% 80 6.32% 7126 4.34% 0 0.00% 0 0.00%
7 214 3.03% 182 3.15% 162 3.65% 91 3.91% 71 5.61% 6044 3.68% 0 0.00% 0 0.00%
8 239 3.38% 221 3.82% 163 3.67% 87 3.74% 67 5.30% 7441 4.53% 0 0.00% 0 0.00%
9 346 4.89% 313 5.41% 223 5.02% 120 5.16% 105 8.30% 9121 5.55% 0 0.00% 0 0.00%
10 317 4.48% 290 5.01% 214 4.82% 105 4.52% 93 7.35% 7560 4.60% 0 0.00% 0 0.00%
11 220 3.11% 185 3.20% 124 2.79% 82 3.53% 67 5.30% 5209 3.17% 0 0.00% 0 0.00%
12 244 3.45% 210 3.63% 119 2.68% 70 3.01% 65 5.14% 5102 3.10% 0 0.00% 0 0.00%
13 188 2.66% 155 2.68% 105 2.36% 54 2.32% 56 4.43% 2891 1.76% 0 0.00% 0 0.00%
14 318 4.50% 257 4.44% 177 3.98% 79 3.40% 54 4.27% 5534 3.37% 0 0.00% 0 0.00%
15 181 2.56% 139 2.40% 143 3.22% 68 2.92% 52 4.11% 3287 2.00% 0 0.00% 0 0.00%
16 254 3.59% 228 3.94% 160 3.60% 77 3.31% 67 5.30% 8128 4.95% 0 0.00% 0 0.00%
17 191 2.70% 159 2.75% 145 3.26% 105 4.52% 80 6.32% 6189 3.77% 0 0.00% 0 0.00%
18 259 3.66% 232 4.01% 179 4.03% 88 3.78% 79 6.25% 7723 4.70% 0 0.00% 0 0.00%
19 492 6.96% 222 3.84% 281 6.32% 84 3.61% 81 6.40% 7068 4.30% 0 0.00% 0 0.00%
20 249 3.52% 219 3.79% 138 3.11% 80 3.44% 67 5.30% 6783 4.13% 0 0.00% 0 0.00%
21 162 2.29% 138 2.39% 128 2.88% 73 3.14% 57 4.51% 4835 2.94% 0 0.00% 0 0.00%
22 161 2.28% 101 1.75% 86 1.94% 37 1.59% 33 2.61% 2942 1.79% 0 0.00% 0 0.00%
23 246 3.48% 200 3.46% 83 1.87% 54 2.32% 58 4.58% 4898 2.98% 0 0.00% 0 0.00%
24 340 4.81% 268 4.63% 182 4.10% 87 3.74% 76 6.01% 7581 4.61% 0 0.00% 0 0.00%
25 239 3.38% 209 3.61% 163 3.67% 83 3.57% 72 5.69% 7111 4.33% 0 0.00% 0 0.00%
26 202 2.86% 168 2.90% 144 3.24% 96 4.13% 81 6.40% 7617 4.63% 0 0.00% 0 0.00%
27 312 4.41% 256 4.43% 191 4.30% 124 5.33% 94 7.43% 9425 5.73% 0 0.00% 0 0.00%
28 215 3.04% 167 2.89% 160 3.60% 91 3.91% 72 5.69% 5702 3.47% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 228 3.23% 7 202 3.49% 5 166 3.74% 207 5783 3.52% 0 0 0.00% 0 0 0.00%
1 8 225 3.18% 6 170 2.94% 5 157 3.53% 183 5112 3.11% 0 0 0.00% 0 0 0.00%
2 10 294 4.16% 9 265 4.58% 9 256 5.76% 154 4316 2.63% 0 0 0.00% 0 0 0.00%
3 8 243 3.44% 6 194 3.35% 6 178 4.01% 225 6305 3.84% 0 0 0.00% 0 0 0.00%
4 7 222 3.14% 6 185 3.20% 5 158 3.56% 191 5353 3.26% 0 0 0.00% 0 0 0.00%
5 7 213 3.01% 6 180 3.11% 5 157 3.53% 217 6071 3.69% 0 0 0.00% 0 0 0.00%
6 9 278 3.93% 8 227 3.92% 6 190 4.28% 236 6598 4.01% 0 0 0.00% 0 0 0.00%
7 9 279 3.95% 8 242 4.18% 5 158 3.56% 342 9581 5.83% 0 0 0.00% 0 0 0.00%
8 9 267 3.78% 7 222 3.84% 5 158 3.56% 228 6377 3.88% 0 0 0.00% 0 0 0.00%
9 11 324 4.58% 9 263 4.55% 6 173 3.89% 295 8247 5.02% 0 0 0.00% 0 0 0.00%
10 17 492 6.96% 15 428 7.40% 9 276 6.21% 389 10886 6.62% 0 0 0.00% 0 0 0.00%
11 18 505 7.14% 15 442 7.64% 7 219 4.93% 437 12224 7.44% 0 0 0.00% 0 0 0.00%
12 13 387 5.47% 11 333 5.76% 6 178 4.01% 351 9834 5.98% 0 0 0.00% 0 0 0.00%
13 9 263 3.72% 7 220 3.80% 4 129 2.90% 248 6942 4.22% 0 0 0.00% 0 0 0.00%
14 12 346 4.89% 10 303 5.24% 7 209 4.70% 292 8186 4.98% 0 0 0.00% 0 0 0.00%
15 18 517 7.31% 9 261 4.51% 9 271 6.10% 301 8419 5.12% 0 0 0.00% 0 0 0.00%
16 10 291 4.12% 9 258 4.46% 6 179 4.03% 274 7685 4.68% 0 0 0.00% 0 0 0.00%
17 8 232 3.28% 6 185 3.20% 6 186 4.19% 165 4633 2.82% 0 0 0.00% 0 0 0.00%
18 11 310 4.39% 9 264 4.56% 6 191 4.30% 233 6524 3.97% 0 0 0.00% 0 0 0.00%
19 8 231 3.27% 7 203 3.51% 6 171 3.85% 222 6209 3.78% 0 0 0.00% 0 0 0.00%
20 8 227 3.21% 6 178 3.08% 6 183 4.12% 101 2826 1.72% 0 0 0.00% 0 0 0.00%
21 7 213 3.01% 6 176 3.04% 5 150 3.38% 195 5468 3.33% 0 0 0.00% 0 0 0.00%
22 10 283 4.00% 7 213 3.68% 6 195 4.39% 223 6256 3.81% 0 0 0.00% 0 0 0.00%
23 7 199 2.82% 6 170 2.94% 5 155 3.49% 161 4518 2.75% 0 0 0.00% 0 0 0.00%

Top 25 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1395 19.73% 5594 3.40% 0 0.00% 0 0.00% /
2 705 9.97% 71700 43.63% 0 0.00% 0 0.00% /webalizer/usage_201502.html
3 523 7.40% 2875 1.75% 0 0.00% 0 0.00% /distribute.html
4 192 2.72% 705 0.43% 0 0.00% 0 0.00% /company.html
5 127 1.80% 459 0.28% 0 0.00% 0 0.00% /new.html
6 118 1.67% 345 0.21% 0 0.00% 0 0.00% /acme.html
7 113 1.60% 493 0.30% 0 0.00% 0 0.00% /info.html
8 106 1.50% 325 0.20% 0 0.00% 0 0.00% /money.html
9 101 1.43% 256 0.16% 0 0.00% 0 0.00% /links.html
10 95 1.34% 301 0.18% 0 0.00% 0 0.00% /map.html
11 92 1.30% 13319 8.10% 0 0.00% 0 0.00% /webalizer/usage_201409.html
12 72 1.02% 165 0.10% 0 0.00% 0 0.00% /acmecart.html
13 65 0.92% 712 0.43% 0 0.00% 0 0.00% /webalizer/
14 64 0.91% 221 0.13% 0 0.00% 0 0.00% /moneymaker.html
15 61 0.86% 147 0.09% 0 0.00% 0 0.00% /dynabrake.html
16 60 0.85% 139 0.08% 0 0.00% 0 0.00% /chipcart.html
17 59 0.83% 137 0.08% 0 0.00% 0 0.00% /oilguards.html
18 59 0.83% 169 0.10% 0 0.00% 0 0.00% /turretslide.html
19 58 0.82% 139 0.08% 0 0.00% 0 0.00% /bushings.html
20 54 0.76% 136 0.08% 0 0.00% 0 0.00% /lockingpin.html
21 53 0.75% 115 0.07% 0 0.00% 0 0.00% /vs1.html
22 50 0.71% 118 0.07% 0 0.00% 0 0.00% /vs2.html
23 17 0.24% 31 0.02% 0 0.00% 0 0.00% /citizen.html
24 2 0.03% 4 0.00% 0 0.00% 0 0.00% /dynabrake
25 1 0.01% 4 0.00% 0 0.00% 0 0.00% /success1.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 705 9.97% 71700 43.63% 0 0.00% 0 0.00% /webalizer/usage_201502.html
2 92 1.30% 13319 8.10% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 1395 19.73% 5594 3.40% 0 0.00% 0 0.00% /
4 523 7.40% 2875 1.75% 0 0.00% 0 0.00% /distribute.html
5 65 0.92% 712 0.43% 0 0.00% 0 0.00% /webalizer/
6 192 2.72% 705 0.43% 0 0.00% 0 0.00% /company.html
7 113 1.60% 493 0.30% 0 0.00% 0 0.00% /info.html
8 127 1.80% 459 0.28% 0 0.00% 0 0.00% /new.html
9 118 1.67% 345 0.21% 0 0.00% 0 0.00% /acme.html
10 106 1.50% 325 0.20% 0 0.00% 0 0.00% /money.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1395 19.73% 1157 50.57% /
2 705 9.97% 474 20.72% /webalizer/usage_201502.html
3 523 7.40% 141 6.16% /distribute.html
4 92 1.30% 91 3.98% /webalizer/usage_201409.html
5 65 0.92% 61 2.67% /webalizer/
6 192 2.72% 57 2.49% /company.html
7 118 1.67% 29 1.27% /acme.html
8 72 1.02% 29 1.27% /acmecart.html
9 113 1.60% 27 1.18% /info.html
10 127 1.80% 27 1.18% /new.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1395 19.73% 1020 44.68% /
2 705 9.97% 473 20.72% /webalizer/usage_201502.html
3 523 7.40% 151 6.61% /distribute.html
4 192 2.72% 97 4.25% /company.html
5 92 1.30% 91 3.99% /webalizer/usage_201409.html
6 65 0.92% 62 2.72% /webalizer/
7 127 1.80% 42 1.84% /new.html
8 118 1.67% 33 1.45% /acme.html
9 106 1.50% 32 1.40% /money.html
10 113 1.60% 31 1.36% /info.html

Top 30 of 1265 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 326 4.61% 326 5.64% 20182 12.28% 0 0.00% 0 0.00% 148 6.37% 88.150.136.178
2 208 2.94% 4 0.07% 112 0.07% 0 0.00% 0 0.00% 1 0.04% 183.60.244.29
3 109 1.54% 99 1.71% 601 0.37% 0 0.00% 0 0.00% 10 0.43% 176.9.120.204
4 104 1.47% 100 1.73% 212 0.13% 0 0.00% 0 0.00% 5 0.22% 148.251.236.167
5 100 1.41% 100 1.73% 622 0.38% 0 0.00% 0 0.00% 27 1.16% 178.137.84.200
6 98 1.39% 98 1.69% 609 0.37% 0 0.00% 0 0.00% 18 0.77% 37.115.186.0
7 93 1.32% 93 1.61% 578 0.35% 0 0.00% 0 0.00% 29 1.25% 46.118.154.155
8 88 1.24% 58 1.00% 157 0.10% 0 0.00% 0 0.00% 27 1.16% 199.21.99.193
9 86 1.22% 86 1.49% 643 0.39% 0 0.00% 0 0.00% 43 1.85% 14.33.246.211
10 63 0.89% 60 1.04% 1746 1.06% 0 0.00% 0 0.00% 3 0.13% 50.199.188.1
11 62 0.88% 60 1.04% 335 0.20% 0 0.00% 0 0.00% 2 0.09% 207.106.190.66
12 59 0.83% 2 0.03% 17 0.01% 0 0.00% 0 0.00% 44 1.89% 68.180.228.164
13 53 0.75% 0 0.00% 17 0.01% 0 0.00% 0 0.00% 21 0.90% 218.30.103.19
14 52 0.74% 44 0.76% 155 0.09% 0 0.00% 0 0.00% 24 1.03% 157.55.39.185
15 51 0.72% 51 0.88% 312 0.19% 0 0.00% 0 0.00% 34 1.46% 173.55.154.34
16 48 0.68% 39 0.67% 994 0.60% 0 0.00% 0 0.00% 4 0.17% 12.150.55.34
17 48 0.68% 41 0.71% 166 0.10% 0 0.00% 0 0.00% 28 1.20% 157.55.39.186
18 47 0.66% 43 0.74% 466 0.28% 0 0.00% 0 0.00% 20 0.86% 157.55.39.113
19 43 0.61% 41 0.71% 88 0.05% 0 0.00% 0 0.00% 3 0.13% 50.252.212.14
20 42 0.59% 40 0.69% 88 0.05% 0 0.00% 0 0.00% 1 0.04% 108.178.53.226
21 42 0.59% 40 0.69% 88 0.05% 0 0.00% 0 0.00% 1 0.04% 136.243.36.88
22 42 0.59% 18 0.31% 513 0.31% 0 0.00% 0 0.00% 1 0.04% 71.227.70.199
23 42 0.59% 40 0.69% 86 0.05% 0 0.00% 0 0.00% 2 0.09% 81.144.138.34
24 37 0.52% 36 0.62% 582 0.35% 0 0.00% 0 0.00% 15 0.65% 157.55.39.244
25 36 0.51% 36 0.62% 224 0.14% 0 0.00% 0 0.00% 12 0.52% 91.207.8.46
26 35 0.50% 31 0.54% 1122 0.68% 0 0.00% 0 0.00% 2 0.09% 67.233.72.83
27 33 0.47% 29 0.50% 125 0.08% 0 0.00% 0 0.00% 15 0.65% 157.55.39.55
28 33 0.47% 23 0.40% 77 0.05% 0 0.00% 0 0.00% 22 0.95% 66.249.79.29
29 33 0.47% 20 0.35% 56 0.03% 0 0.00% 0 0.00% 19 0.82% 66.249.79.37
30 30 0.42% 30 0.52% 224 0.14% 0 0.00% 0 0.00% 5 0.22% 134.17.131.29

Top 10 of 1265 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 326 4.61% 326 5.64% 20182 12.28% 0 0.00% 0 0.00% 148 6.37% 88.150.136.178
2 63 0.89% 60 1.04% 1746 1.06% 0 0.00% 0 0.00% 3 0.13% 50.199.188.1
3 10 0.14% 10 0.17% 1284 0.78% 0 0.00% 0 0.00% 9 0.39% 202.171.253.84
4 35 0.50% 31 0.54% 1122 0.68% 0 0.00% 0 0.00% 2 0.09% 67.233.72.83
5 48 0.68% 39 0.67% 994 0.60% 0 0.00% 0 0.00% 4 0.17% 12.150.55.34
6 6 0.08% 6 0.10% 938 0.57% 0 0.00% 0 0.00% 6 0.26% 31.193.196.98
7 22 0.31% 20 0.35% 833 0.51% 0 0.00% 0 0.00% 1 0.04% 69.246.46.201
8 29 0.41% 29 0.50% 831 0.51% 0 0.00% 0 0.00% 1 0.04% 54.161.165.128
9 18 0.25% 18 0.31% 720 0.44% 0 0.00% 0 0.00% 8 0.34% 5.45.68.196
10 21 0.30% 21 0.36% 713 0.43% 0 0.00% 0 0.00% 1 0.04% 54.242.62.132

Top 30 of 490 Total Referrers
# Hits Referrer
1 3294 46.60% - (Direct Request)
2 844 11.94% http://www.autoscrewamsco.com/
3 449 6.35% http://autoscrewamsco.com/
4 100 1.41% http://www.autoscrewamsco.com/company.html
5 99 1.40% http://www.autoscrewamsco.com/money.html
6 61 0.86% http://www.autoscrewamsco.com/acmecart.html
7 56 0.79% http://www.autoscrewamsco.com/distribute.html
8 50 0.71% http://www.autoscrewamsco.com/index.html
9 43 0.61% http://www.openfos.com/supply/9042845-Automatic-Screw-Machine-in-Romulus-MI/
10 40 0.57% http://semalt.semalt.com/crawler.php
11 39 0.55% http://autoscrewamsco.com
12 36 0.51% http://www.autoscrewamsco.com/new.html
13 34 0.48% http://www.google.com/url
14 32 0.45% http://www.autoscrewamsco.com/acme.html
15 32 0.45% http://www.openfos.com/supply/3209077-Automatic-Screw-Machine-in-Romulus-MI/
16 28 0.40% http://www.autoscrewamsco.com/oilguards.html
17 27 0.38% http://www.autoscrewamsco.com/info.html
18 27 0.38% http://www.autoscrewamsco.com/moneymaker.html
19 25 0.35% http://autoscrewamsco.com/money.html
20 25 0.35% http://www.autoscrewamsco.com/links.html
21 23 0.33% https://www.google.com/
22 22 0.31% http://search.daum.net/
23 20 0.28% http://www.autoscrewamsco.com/dynabrake.html
24 18 0.25% http://buttons-for-website.com
25 18 0.25% http://mystech.ru
26 18 0.25% http://www.bing.com/search
27 17 0.24% http://autoscrewamsco.com/info.html
28 16 0.23% http://www.autoscrewamsco.com/map.html
29 15 0.21% http://audi.7zap.com/
30 14 0.20% http://r.search.yahoo.com/_ylt

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% akvagrim-msk.ru/aviamotornaya.html
2 1 6.67% akvagrim-msk.ru/krasnoznamensk.html
3 1 6.67% akvagrim-msk.ru/nahabino.html
4 1 6.67% akvagrim-msk.ru/zhukovskiy.html
5 1 6.67% amsco oil saudi
6 1 6.67% amsco oul
7 1 6.67% auto scrow machine
8 1 6.67% automatic screw machine
9 1 6.67% automatic squru macihn
10 1 6.67% chip cart
11 1 6.67% greenlee automatic screw machines
12 1 6.67% http://akvagrim-msk.ru/elektrostal.html
13 1 6.67% http://akvagrim-msk.ru/schelkovo.html
14 1 6.67% http://akvagrim-msk.ru/serpuhov.html
15 1 6.67% http://www.autoscrewamsco.com/

Top 15 of 416 Total User Agents
# Hits User Agent
1 355 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 322 4.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 307 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 223 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 208 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 140 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
7 130 1.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 110 1.56% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
9 109 1.54% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
10 102 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
11 99 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 92 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
13 86 1.22% Mozilla/5.0 (compatible; OpenfosBot/2.1; http://www.openfos.com)
14 84 1.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 83 1.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7069 100.00% 5856 101.24% 164353 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23