Usage statistics for autoscrewamsco.com

Summary Period: July 2024
Generated 31-Jul-2024 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 318423
Total Files 289405
Total Pages 310291
Total Visits 5492
Total kB Files 7766838
Total Unique Sites 2977
Total Unique URLs 254
Total Unique Referrers 1031
Total Unique User Agents 1675
. Avg Max
Hits per Hour 427 986
Hits per Day 10271 15066
Files per Day 9335 13932
Pages per Day 10009 14873
Sites per Day 96 199
Visits per Day 177 241
kB Files per Day 250543 392194
Hits by Response Code
Code 200 - OK 90.89% 289405
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 7.63% 24294
Code 304 - Not Modified 0.05% 153
Code 400 - Bad Request 0.01% 24
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 1.42% 4528

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 2636 0.83% 2057 0.71% 2499 0.81% 157 2.86% 128 4.30% 44478 0.57%
2 3602 1.13% 2460 0.85% 3351 1.08% 241 4.39% 147 4.94% 100567 1.29%
3 3944 1.24% 2765 0.96% 3600 1.16% 209 3.81% 163 5.48% 140743 1.81%
4 3972 1.25% 2009 0.69% 2908 0.94% 174 3.17% 125 4.20% 141719 1.82%
5 3201 1.01% 2126 0.73% 2898 0.93% 226 4.12% 170 5.71% 193020 2.49%
6 4018 1.26% 2995 1.03% 3926 1.27% 176 3.20% 139 4.67% 266411 3.43%
7 12154 3.82% 11007 3.80% 11855 3.82% 165 3.00% 162 5.44% 299894 3.86%
8 14605 4.59% 12884 4.45% 14307 4.61% 200 3.64% 175 5.88% 306139 3.94%
9 14147 4.44% 13288 4.59% 13821 4.45% 211 3.84% 167 5.61% 306483 3.95%
10 13598 4.27% 12776 4.41% 13143 4.24% 179 3.26% 173 5.81% 266711 3.43%
11 13730 4.31% 12989 4.49% 13420 4.32% 146 2.66% 163 5.48% 305907 3.94%
12 13391 4.21% 12811 4.43% 13228 4.26% 164 2.99% 152 5.11% 269835 3.47%
13 13804 4.34% 13076 4.52% 13589 4.38% 140 2.55% 133 4.47% 311681 4.01%
14 14317 4.50% 13623 4.71% 14204 4.58% 170 3.10% 156 5.24% 361902 4.66%
15 14733 4.63% 13932 4.81% 14512 4.68% 209 3.81% 199 6.68% 387370 4.99%
16 14573 4.58% 13761 4.75% 14400 4.64% 208 3.79% 175 5.88% 390584 5.03%
17 15066 4.73% 13832 4.78% 14873 4.79% 239 4.35% 188 6.32% 389925 5.02%
18 14463 4.54% 13252 4.58% 14212 4.58% 193 3.51% 137 4.60% 344239 4.43%
19 14430 4.53% 13370 4.62% 14339 4.62% 219 3.99% 170 5.71% 367913 4.74%
20 14477 4.55% 13723 4.74% 14290 4.61% 181 3.30% 134 4.50% 392194 5.05%
21 13842 4.35% 13076 4.52% 13724 4.42% 172 3.13% 131 4.40% 346843 4.47%
22 13699 4.30% 13008 4.49% 13568 4.37% 156 2.84% 122 4.10% 328844 4.23%
23 13567 4.26% 13037 4.50% 13414 4.32% 150 2.73% 138 4.64% 348014 4.48%
24 12896 4.05% 12155 4.20% 12621 4.07% 160 2.91% 146 4.90% 229781 2.96%
25 12024 3.78% 11238 3.88% 11884 3.83% 166 3.02% 147 4.94% 183494 2.36%
26 11664 3.66% 10960 3.79% 11475 3.70% 141 2.57% 135 4.53% 153188 1.97%
27 11064 3.47% 10429 3.60% 10936 3.52% 162 2.95% 138 4.64% 107293 1.38%
28 3905 1.23% 2140 0.74% 2981 0.96% 171 3.11% 153 5.14% 66698 0.86%
29 1869 0.59% 1252 0.43% 1730 0.56% 172 3.13% 148 4.97% 109749 1.41%
30 3041 0.96% 2378 0.82% 2842 0.92% 209 3.81% 196 6.58% 233089 3.00%
31 1991 0.63% 996 0.34% 1741 0.56% 229 4.17% 178 5.98% 72133 0.93%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 423 13124 4.12% 382 11845 4.09% 415 12866 4.15% 10175 315433 4.06%
1 431 13387 4.20% 391 12122 4.19% 421 13062 4.21% 10225 316968 4.08%
2 422 13099 4.11% 379 11771 4.07% 409 12701 4.09% 10162 315033 4.06%
3 413 12807 4.02% 368 11420 3.95% 407 12647 4.08% 9972 309128 3.98%
4 431 13378 4.20% 370 11470 3.96% 399 12393 3.99% 10028 310872 4.00%
5 426 13212 4.15% 388 12039 4.16% 410 12716 4.10% 9994 309813 3.99%
6 426 13229 4.15% 389 12089 4.18% 414 12840 4.14% 9937 308039 3.97%
7 423 13138 4.13% 387 12003 4.15% 416 12910 4.16% 9916 307402 3.96%
8 435 13501 4.24% 383 11894 4.11% 419 13001 4.19% 9797 303705 3.91%
9 425 13202 4.15% 378 11729 4.05% 406 12601 4.06% 9746 302116 3.89%
10 416 12900 4.05% 379 11772 4.07% 408 12655 4.08% 9537 295655 3.81%
11 415 12884 4.05% 378 11726 4.05% 410 12712 4.10% 9464 293388 3.78%
12 417 12941 4.06% 381 11840 4.09% 411 12745 4.11% 9643 298937 3.85%
13 410 12734 4.00% 376 11684 4.04% 405 12555 4.05% 9692 300455 3.87%
14 408 12667 3.98% 381 11822 4.08% 399 12399 4.00% 9644 298960 3.85%
15 425 13201 4.15% 398 12353 4.27% 415 12879 4.15% 11520 357122 4.60%
16 427 13263 4.17% 403 12496 4.32% 419 13017 4.20% 11850 367336 4.73%
17 422 13083 4.11% 403 12523 4.33% 415 12875 4.15% 11800 365789 4.71%
18 451 13985 4.39% 420 13037 4.50% 438 13590 4.38% 12272 380443 4.90%
19 450 13969 4.39% 412 12799 4.42% 442 13717 4.42% 12140 376339 4.85%
20 464 14405 4.52% 419 12997 4.49% 452 14036 4.52% 12333 382320 4.92%
21 442 13702 4.30% 392 12155 4.20% 427 13237 4.27% 10840 336038 4.33%
22 423 13139 4.13% 379 11753 4.06% 419 13007 4.19% 9781 303209 3.90%
23 434 13473 4.23% 389 12066 4.17% 423 13130 4.23% 10075 312337 4.02%

Top 30 of 254 Total URLs
# Hits kB F URL
1 214971 67.51% 774307 9.97% /
2 25319 7.95% 2556344 32.91% /webalizer/usage_202407.html
3 15466 4.86% 1749255 22.52% /webalizer/usage_202403.html
4 15462 4.86% 1749441 22.52% /webalizer/usage_202405.html
5 6270 1.97% 712120 9.17% /webalizer/usage_202308.html
6 3279 1.03% 44107 0.57% /webalizer/
7 756 0.24% 5424 0.07% /info.html
8 739 0.23% 3147 0.04% /map.html
9 695 0.22% 3778 0.05% /company.html
10 540 0.17% 2325 0.03% /links.html
11 349 0.11% 1755 0.02% /money.html
12 272 0.09% 1437 0.02% /distribute.html
13 77 0.02% 345 0.00% /acmecart.html
14 71 0.02% 311 0.00% /lockingpin.html
15 69 0.02% 285 0.00% /chipcart.html
16 69 0.02% 305 0.00% /oilguards.html
17 67 0.02% 279 0.00% /vs1.html
18 67 0.02% 283 0.00% /vs2.html
19 66 0.02% 332 0.00% /moneymaker.html
20 65 0.02% 696 0.01% /webalizer/usage_201901.html
21 64 0.02% 657 0.01% /webalizer/usage_201809.html
22 64 0.02% 663 0.01% /webalizer/usage_201902.html
23 64 0.02% 696 0.01% /webalizer/usage_201905.html
24 63 0.02% 665 0.01% /webalizer/usage_201811.html
25 63 0.02% 652 0.01% /webalizer/usage_201906.html
26 62 0.02% 291 0.00% /turretslide.html
27 62 0.02% 673 0.01% /webalizer/usage_201907.html
28 61 0.02% 624 0.01% /webalizer/usage_201903.html
29 59 0.02% 599 0.01% /webalizer/usage_201810.html
30 59 0.02% 618 0.01% /webalizer/usage_201904.html

Top 10 of 254 Total URLs By kB F
# Hits kB F URL
1 25319 7.95% 2556344 32.91% /webalizer/usage_202407.html
2 15462 4.86% 1749441 22.52% /webalizer/usage_202405.html
3 15466 4.86% 1749255 22.52% /webalizer/usage_202403.html
4 214971 67.51% 774307 9.97% /
5 6270 1.97% 712120 9.17% /webalizer/usage_202308.html
6 3279 1.03% 44107 0.57% /webalizer/
7 756 0.24% 5424 0.07% /info.html
8 695 0.22% 3778 0.05% /company.html
9 739 0.23% 3147 0.04% /map.html
10 540 0.17% 2325 0.03% /links.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 214971 67.51% 3227 61.60% /
2 3279 1.03% 640 12.22% /webalizer/
3 272 0.09% 116 2.21% /distribute.html
4 349 0.11% 107 2.04% /money.html
5 695 0.22% 104 1.99% /company.html
6 540 0.17% 101 1.93% /links.html
7 756 0.24% 95 1.81% /info.html
8 739 0.23% 86 1.64% /map.html
9 15466 4.86% 62 1.18% /webalizer/usage_202403.html
10 67 0.02% 33 0.63% /vs1.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 214971 67.51% 3060 58.25% /
2 3279 1.03% 639 12.16% /webalizer/
3 756 0.24% 132 2.51% /info.html
4 695 0.22% 127 2.42% /company.html
5 739 0.23% 118 2.25% /map.html
6 272 0.09% 112 2.13% /distribute.html
7 349 0.11% 107 2.04% /money.html
8 540 0.17% 101 1.92% /links.html
9 15462 4.86% 57 1.09% /webalizer/usage_202405.html
10 67 0.02% 37 0.70% /vs2.html

Top 30 of 2977 Total Sites
# Hits Files kB F Visits Hostname
1 209929 65.93% 209929 72.54% 740123 9.53% 2 0.04% 46.22.51.77
2 25316 7.95% 25316 8.75% 2556318 32.91% 2 0.04% 77.105.135.62
3 12098 3.80% 12098 4.18% 1368969 17.63% 43 0.78% 45.141.84.21
4 5446 1.71% 5446 1.88% 619240 7.97% 9 0.16% 46.161.48.208
5 5044 1.58% 5044 1.74% 570770 7.35% 1 0.02% 178.155.23.250
6 4113 1.29% 4113 1.42% 465420 5.99% 2 0.04% 81.23.166.201
7 3261 1.02% 3261 1.13% 43988 0.57% 2 0.04% 2.63.255.161
8 2705 0.85% 2705 0.93% 306093 3.94% 2 0.04% 178.155.19.129
9 2307 0.72% 2307 0.80% 261056 3.36% 1 0.02% 178.155.29.231
10 2187 0.69% 2187 0.76% 247477 3.19% 1 0.02% 178.155.27.59
11 1323 0.42% 1323 0.46% 149690 1.93% 1 0.02% 81.23.165.154
12 1032 0.32% 12 0.00% 2286 0.03% 3 0.05% 79.137.68.184
13 1010 0.32% 1010 0.35% 114290 1.47% 1 0.02% 178.155.25.151
14 756 0.24% 1 0.00% 453 0.01% 1 0.02% 125.124.133.75
15 714 0.22% 0 0.00% 403 0.01% 24 0.44% 216.131.109.245
16 597 0.19% 0 0.00% 337 0.00% 18 0.33% 185.108.106.250
17 541 0.17% 0 0.00% 305 0.00% 6 0.11% 185.108.107.62
18 513 0.16% 513 0.18% 4683 0.06% 86 1.57% 91.225.160.196
19 492 0.15% 0 0.00% 278 0.00% 14 0.25% 198.181.163.250
20 479 0.15% 0 0.00% 270 0.00% 4 0.07% 69.16.157.190
21 466 0.15% 466 0.16% 52988 0.68% 2 0.04% 5.3.189.71
22 460 0.14% 210 0.07% 2179 0.03% 16 0.29% 195.191.219.132
23 451 0.14% 0 0.00% 255 0.00% 47 0.86% 176.67.82.120
24 436 0.14% 196 0.07% 2095 0.03% 15 0.27% 195.191.219.130
25 431 0.14% 0 0.00% 243 0.00% 7 0.13% 103.107.197.61
26 424 0.13% 0 0.00% 239 0.00% 27 0.49% 216.131.110.211
27 414 0.13% 0 0.00% 234 0.00% 5 0.09% 205.185.193.250
28 400 0.13% 181 0.06% 1930 0.02% 16 0.29% 195.191.219.131
29 394 0.12% 0 0.00% 222 0.00% 3 0.05% 209.234.253.223
30 377 0.12% 174 0.06% 1809 0.02% 18 0.33% 195.191.219.133

Top 10 of 2977 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25316 7.95% 25316 8.75% 2556318 32.91% 2 0.04% 77.105.135.62
2 12098 3.80% 12098 4.18% 1368969 17.63% 43 0.78% 45.141.84.21
3 209929 65.93% 209929 72.54% 740123 9.53% 2 0.04% 46.22.51.77
4 5446 1.71% 5446 1.88% 619240 7.97% 9 0.16% 46.161.48.208
5 5044 1.58% 5044 1.74% 570770 7.35% 1 0.02% 178.155.23.250
6 4113 1.29% 4113 1.42% 465420 5.99% 2 0.04% 81.23.166.201
7 2705 0.85% 2705 0.93% 306093 3.94% 2 0.04% 178.155.19.129
8 2307 0.72% 2307 0.80% 261056 3.36% 1 0.02% 178.155.29.231
9 2187 0.69% 2187 0.76% 247477 3.19% 1 0.02% 178.155.27.59
10 1323 0.42% 1323 0.46% 149690 1.93% 1 0.02% 81.23.165.154

Top 30 of 1031 Total Referrers
# Hits Referrer
1 34912 10.96% https://promusor24.ru/
2 34905 10.96% https://strelafoton.ru/
3 34904 10.96% https://x-ton.ru/
4 34903 10.96% https://interbld.ru/
5 34903 10.96% https://pitonn.ru/
6 34897 10.96% https://evro-dez.ru/
7 30855 9.69% https://vslgaz.ru
8 18704 5.87% https://haval-auto-ufa1.ru/
9 17807 5.59% - (Direct Request)
10 6603 2.07% https://jaecoo-avtodin.ru/
11 3261 1.02% https://kitehurghada.ru
12 1059 0.33% https://www.autoscrewamsco.com/
13 1044 0.33% https://propecia24x77.top
14 814 0.26% https://vetosh-optom.ru
15 812 0.26% https://blacksprut-sait.top/
16 757 0.24% https://bs4shop.top/
17 716 0.22% https://bs4shop.top
18 715 0.22% https://blacksprut-sait.top
19 684 0.21% https://propecia365n.top
20 672 0.21% https://baclofen365n.top
21 666 0.21% https://canadianrxp.top
22 649 0.20% https://tadacip365n.top
23 525 0.16% https://mexicanharmine.online
24 459 0.14% https://mounjaro-5mg.ru/mundzharo/
25 457 0.14% https://mounjaro-medical.ru/
26 455 0.14% https://mounjaro-5mg.ru/mundzharo
27 444 0.14% https://mounjaro-kupit.su
28 441 0.14% https://mounjaro-kupit.su/
29 411 0.13% https://mounjaro-medical.ru
30 370 0.12% https://trader-joe.homes

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.autoscrewamsco.com/map.html
2 1 33.33% https://www.autoscrewamsco.com/

Top 15 of 1675 Total User Agents
# Hits User Agent
1 4866 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4833 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 4769 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 4678 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 4215 1.32% Go-http-client/1.1
6 3768 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3036 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2971 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2939 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2913 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2085 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1536 0.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1525 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1523 0.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1511 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 318423 100.00% 289407 100.00% 7766838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23