Usage statistics for autoscrewamsco.com

Summary Period: March 2019
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 177193
Total Files 170692
Total Pages 170129
Total Visits 10576
Total kB Files 1033828
Total kB In 0
Total kB Out 0
Total Unique Sites 5857
Total Unique URLs 127
Total Unique Referrers 1237
Total Unique User Agents 570
. Avg Max
Hits per Hour 238 3956
Hits per Day 5715 10966
Files per Day 5506 10770
Pages per Day 5488 10785
Sites per Day 188 1114
Visits per Day 341 1180
kB Files per Day 33349 50034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.33% 170692
Code 206 - Partial Content 0.07% 119
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.10% 179
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 3.49% 6181

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1619 0.91% 1403 0.82% 1418 0.83% 365 3.45% 305 5.21% 17140 1.66% 0 0.00% 0 0.00%
2 675 0.38% 465 0.27% 451 0.27% 180 1.70% 144 2.46% 20688 2.00% 0 0.00% 0 0.00%
3 715 0.40% 498 0.29% 484 0.28% 194 1.83% 154 2.63% 27872 2.70% 0 0.00% 0 0.00%
4 898 0.51% 706 0.41% 683 0.40% 229 2.17% 167 2.85% 32481 3.14% 0 0.00% 0 0.00%
5 5355 3.02% 4971 2.91% 4976 2.92% 1180 11.16% 1114 19.02% 41458 4.01% 0 0.00% 0 0.00%
6 1243 0.70% 969 0.57% 906 0.53% 202 1.91% 153 2.61% 22628 2.19% 0 0.00% 0 0.00%
7 1496 0.84% 1214 0.71% 1119 0.66% 286 2.70% 203 3.47% 27978 2.71% 0 0.00% 0 0.00%
8 969 0.55% 792 0.46% 711 0.42% 243 2.30% 184 3.14% 16283 1.58% 0 0.00% 0 0.00%
9 1184 0.67% 1042 0.61% 1041 0.61% 145 1.37% 117 2.00% 14897 1.44% 0 0.00% 0 0.00%
10 1219 0.69% 1053 0.62% 1072 0.63% 181 1.71% 139 2.37% 15376 1.49% 0 0.00% 0 0.00%
11 5159 2.91% 4955 2.90% 4962 2.92% 200 1.89% 148 2.53% 31072 3.01% 0 0.00% 0 0.00%
12 9363 5.28% 9157 5.36% 9146 5.38% 169 1.60% 130 2.22% 42823 4.14% 0 0.00% 0 0.00%
13 10664 6.02% 10389 6.09% 10354 6.09% 888 8.40% 832 14.21% 50034 4.84% 0 0.00% 0 0.00%
14 8801 4.97% 8658 5.07% 8626 5.07% 169 1.60% 124 2.12% 37811 3.66% 0 0.00% 0 0.00%
15 9071 5.12% 8966 5.25% 8936 5.25% 197 1.86% 142 2.42% 38946 3.77% 0 0.00% 0 0.00%
16 9181 5.18% 9020 5.28% 9040 5.31% 236 2.23% 176 3.00% 32252 3.12% 0 0.00% 0 0.00%
17 9571 5.40% 9367 5.49% 9381 5.51% 940 8.89% 882 15.06% 35080 3.39% 0 0.00% 0 0.00%
18 8005 4.52% 7837 4.59% 7855 4.62% 264 2.50% 183 3.12% 33581 3.25% 0 0.00% 0 0.00%
19 8094 4.57% 7815 4.58% 7812 4.59% 185 1.75% 127 2.17% 34817 3.37% 0 0.00% 0 0.00%
20 8222 4.64% 7972 4.67% 7874 4.63% 195 1.84% 134 2.29% 39008 3.77% 0 0.00% 0 0.00%
21 8387 4.73% 8189 4.80% 8131 4.78% 164 1.55% 126 2.15% 34077 3.30% 0 0.00% 0 0.00%
22 10966 6.19% 10770 6.31% 10785 6.34% 951 8.99% 896 15.30% 38191 3.69% 0 0.00% 0 0.00%
23 8408 4.75% 8264 4.84% 8271 4.86% 163 1.54% 118 2.01% 34768 3.36% 0 0.00% 0 0.00%
24 8494 4.79% 8182 4.79% 8236 4.84% 186 1.76% 132 2.25% 46600 4.51% 0 0.00% 0 0.00%
25 8599 4.85% 8385 4.91% 8339 4.90% 375 3.55% 296 5.05% 42535 4.11% 0 0.00% 0 0.00%
26 7247 4.09% 7047 4.13% 7029 4.13% 291 2.75% 230 3.93% 32474 3.14% 0 0.00% 0 0.00%
27 5283 2.98% 5149 3.02% 5134 3.02% 236 2.23% 190 3.24% 28812 2.79% 0 0.00% 0 0.00%
28 7986 4.51% 7823 4.58% 7776 4.57% 161 1.52% 127 2.17% 33217 3.21% 0 0.00% 0 0.00%
29 8618 4.86% 8463 4.96% 8412 4.94% 1019 9.64% 940 16.05% 49627 4.80% 0 0.00% 0 0.00%
30 745 0.42% 528 0.31% 544 0.32% 202 1.91% 103 1.76% 39542 3.82% 0 0.00% 0 0.00%
31 956 0.54% 643 0.38% 625 0.37% 223 2.11% 111 1.90% 41762 4.04% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 215 6666 3.76% 202 6281 3.68% 204 6341 3.73% 1223 37926 3.67% 0 0 0.00% 0 0 0.00%
1 212 6586 3.72% 203 6305 3.69% 204 6325 3.72% 1368 42409 4.10% 0 0 0.00% 0 0 0.00%
2 209 6484 3.66% 203 6294 3.69% 203 6304 3.71% 1232 38182 3.69% 0 0 0.00% 0 0 0.00%
3 208 6449 3.64% 200 6228 3.65% 201 6251 3.67% 1445 44795 4.33% 0 0 0.00% 0 0 0.00%
4 210 6533 3.69% 205 6371 3.73% 204 6339 3.73% 1292 40041 3.87% 0 0 0.00% 0 0 0.00%
5 252 7831 4.42% 248 7714 4.52% 247 7662 4.50% 1389 43056 4.16% 0 0 0.00% 0 0 0.00%
6 293 9105 5.14% 286 8884 5.20% 289 8966 5.27% 1389 43047 4.16% 0 0 0.00% 0 0 0.00%
7 205 6383 3.60% 200 6213 3.64% 201 6239 3.67% 1323 41025 3.97% 0 0 0.00% 0 0 0.00%
8 280 8688 4.90% 275 8553 5.01% 274 8509 5.00% 1438 44568 4.31% 0 0 0.00% 0 0 0.00%
9 330 10242 5.78% 325 10103 5.92% 325 10087 5.93% 1524 47242 4.57% 0 0 0.00% 0 0 0.00%
10 227 7063 3.99% 220 6821 4.00% 220 6826 4.01% 1248 38701 3.74% 0 0 0.00% 0 0 0.00%
11 230 7139 4.03% 221 6861 4.02% 220 6823 4.01% 1355 42015 4.06% 0 0 0.00% 0 0 0.00%
12 233 7223 4.08% 226 7009 4.11% 224 6970 4.10% 1508 46739 4.52% 0 0 0.00% 0 0 0.00%
13 238 7381 4.17% 229 7128 4.18% 228 7076 4.16% 1352 41907 4.05% 0 0 0.00% 0 0 0.00%
14 242 7510 4.24% 231 7186 4.21% 230 7134 4.19% 1243 38534 3.73% 0 0 0.00% 0 0 0.00%
15 287 8917 5.03% 279 8664 5.08% 275 8525 5.01% 1599 49576 4.80% 0 0 0.00% 0 0 0.00%
16 246 7647 4.32% 236 7327 4.29% 232 7209 4.24% 1607 49820 4.82% 0 0 0.00% 0 0 0.00%
17 245 7615 4.30% 234 7270 4.26% 230 7134 4.19% 1584 49093 4.75% 0 0 0.00% 0 0 0.00%
18 243 7549 4.26% 223 6934 4.06% 224 6952 4.09% 1471 45586 4.41% 0 0 0.00% 0 0 0.00%
19 226 7024 3.96% 215 6675 3.91% 214 6642 3.90% 1385 42947 4.15% 0 0 0.00% 0 0 0.00%
20 229 7103 4.01% 219 6794 3.98% 217 6733 3.96% 1357 42075 4.07% 0 0 0.00% 0 0 0.00%
21 220 6845 3.86% 209 6507 3.81% 210 6517 3.83% 1400 43409 4.20% 0 0 0.00% 0 0 0.00%
22 212 6586 3.72% 202 6280 3.68% 202 6277 3.69% 1178 36515 3.53% 0 0 0.00% 0 0 0.00%
23 213 6624 3.74% 202 6290 3.68% 202 6288 3.70% 1439 44617 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 145182 81.93% 330307 31.95% 0 0.00% 0 0.00% /
2 16728 9.44% 81272 7.86% 0 0.00% 0 0.00% /webalizer/
3 1805 1.02% 122609 11.86% 0 0.00% 0 0.00% /webalizer/usage_201705.html
4 821 0.46% 125926 12.18% 0 0.00% 0 0.00% /webalizer/usage_201712.html
5 757 0.43% 96120 9.30% 0 0.00% 0 0.00% /webalizer/usage_201710.html
6 529 0.30% 82887 8.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
7 515 0.29% 79328 7.67% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 268 0.15% 797 0.08% 0 0.00% 0 0.00% /distribute.html
9 266 0.15% 781 0.08% 0 0.00% 0 0.00% /company.html
10 256 0.14% 933 0.09% 0 0.00% 0 0.00% /info.html
11 248 0.14% 684 0.07% 0 0.00% 0 0.00% /money.html
12 247 0.14% 552 0.05% 0 0.00% 0 0.00% /map.html
13 238 0.13% 582 0.06% 0 0.00% 0 0.00% /links.html
14 103 0.06% 317 0.03% 0 0.00% 0 0.00% /dynabrake.html
15 99 0.06% 450 0.04% 0 0.00% 0 0.00% /moneymaker.html
16 89 0.05% 287 0.03% 0 0.00% 0 0.00% /acmecart.html
17 68 0.04% 163 0.02% 0 0.00% 0 0.00% /lockingpin.html
18 64 0.04% 6807 0.66% 0 0.00% 0 0.00% /webalizer/usage_201810.html
19 53 0.03% 146 0.01% 0 0.00% 0 0.00% /chipcart.html
20 49 0.03% 135 0.01% 0 0.00% 0 0.00% /oilguards.html
21 48 0.03% 4360 0.42% 0 0.00% 0 0.00% /webalizer/usage_201711.html
22 48 0.03% 7148 0.69% 0 0.00% 0 0.00% /webalizer/usage_201802.html
23 46 0.03% 125 0.01% 0 0.00% 0 0.00% /bushings.html
24 46 0.03% 6790 0.66% 0 0.00% 0 0.00% /webalizer/usage_201807.html
25 45 0.03% 141 0.01% 0 0.00% 0 0.00% /turretslide.html
26 37 0.02% 95 0.01% 0 0.00% 0 0.00% /vs2.html
27 34 0.02% 65 0.01% 0 0.00% 0 0.00% /acme.html
28 34 0.02% 3511 0.34% 0 0.00% 0 0.00% /webalizer/usage_201803.html
29 33 0.02% 88 0.01% 0 0.00% 0 0.00% /vs1.html
30 24 0.01% 836 0.08% 0 0.00% 0 0.00% /webalizer/usage_201502.html

Top 10 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 145182 81.93% 330307 31.95% 0 0.00% 0 0.00% /
2 821 0.46% 125926 12.18% 0 0.00% 0 0.00% /webalizer/usage_201712.html
3 1805 1.02% 122609 11.86% 0 0.00% 0 0.00% /webalizer/usage_201705.html
4 757 0.43% 96120 9.30% 0 0.00% 0 0.00% /webalizer/usage_201710.html
5 529 0.30% 82887 8.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 16728 9.44% 81272 7.86% 0 0.00% 0 0.00% /webalizer/
7 515 0.29% 79328 7.67% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 48 0.03% 7148 0.69% 0 0.00% 0 0.00% /webalizer/usage_201802.html
9 64 0.04% 6807 0.66% 0 0.00% 0 0.00% /webalizer/usage_201810.html
10 46 0.03% 6790 0.66% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 16728 9.44% 5375 51.77% /webalizer/
2 145182 81.93% 2095 20.18% /
3 757 0.43% 542 5.22% /webalizer/usage_201710.html
4 821 0.46% 502 4.84% /webalizer/usage_201712.html
5 529 0.30% 320 3.08% /webalizer/usage_201801.html
6 515 0.29% 311 3.00% /webalizer/usage_201809.html
7 248 0.14% 89 0.86% /money.html
8 266 0.15% 53 0.51% /company.html
9 103 0.06% 49 0.47% /dynabrake.html
10 1805 1.02% 49 0.47% /webalizer/usage_201705.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 16728 9.44% 5383 52.17% /webalizer/
2 145182 81.93% 2024 19.61% /
3 821 0.46% 497 4.82% /webalizer/usage_201712.html
4 757 0.43% 486 4.71% /webalizer/usage_201710.html
5 529 0.30% 313 3.03% /webalizer/usage_201801.html
6 515 0.29% 297 2.88% /webalizer/usage_201809.html
7 238 0.13% 101 0.98% /links.html
8 266 0.15% 69 0.67% /company.html
9 268 0.15% 63 0.61% /distribute.html
10 89 0.05% 57 0.55% /acmecart.html

Top 30 of 5857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 137976 77.87% 137976 80.83% 315970 30.56% 0 0.00% 0 0.00% 2 0.02% 217.182.203.50
2 3811 2.15% 3811 2.23% 971 0.09% 0 0.00% 0 0.00% 117 1.11% 37.193.63.79
3 3324 1.88% 3324 1.95% 38625 3.74% 0 0.00% 0 0.00% 12 0.11% 31.184.238.248
4 1700 0.96% 1700 1.00% 113345 10.96% 0 0.00% 0 0.00% 27 0.26% 5.188.210.2
5 1141 0.64% 1141 0.67% 182530 17.66% 0 0.00% 0 0.00% 492 4.65% 5.188.210.10
6 1056 0.60% 96 0.06% 709 0.07% 0 0.00% 0 0.00% 94 0.89% 137.119.201.39
7 726 0.41% 726 0.43% 1458 0.14% 0 0.00% 0 0.00% 5 0.05% 185.145.4.3
8 583 0.33% 583 0.34% 3708 0.36% 0 0.00% 0 0.00% 6 0.06% 109.254.131.16
9 343 0.19% 343 0.20% 689 0.07% 0 0.00% 0 0.00% 5 0.05% 63.224.174.18
10 264 0.15% 24 0.01% 178 0.02% 0 0.00% 0 0.00% 17 0.16% 166.137.125.63
11 245 0.14% 23 0.01% 166 0.02% 0 0.00% 0 0.00% 11 0.10% 166.137.125.16
12 242 0.14% 242 0.14% 38825 3.76% 0 0.00% 0 0.00% 200 1.89% 95.216.100.23
13 237 0.13% 237 0.14% 489 0.05% 0 0.00% 0 0.00% 5 0.05% 45.56.80.161
14 213 0.12% 71 0.04% 11462 1.11% 0 0.00% 0 0.00% 69 0.65% 78.46.37.73
15 209 0.12% 104 0.06% 10658 1.03% 0 0.00% 0 0.00% 91 0.86% 216.244.66.195
16 191 0.11% 158 0.09% 4867 0.47% 0 0.00% 0 0.00% 15 0.14% 50.197.113.101
17 184 0.10% 184 0.11% 17753 1.72% 0 0.00% 0 0.00% 82 0.78% 46.185.122.134
18 180 0.10% 180 0.11% 361 0.03% 0 0.00% 0 0.00% 2 0.02% 86.181.98.19
19 180 0.10% 180 0.11% 372 0.04% 0 0.00% 0 0.00% 2 0.02% 95.211.252.45
20 164 0.09% 164 0.10% 26259 2.54% 0 0.00% 0 0.00% 153 1.45% 5.188.210.20
21 149 0.08% 149 0.09% 23857 2.31% 0 0.00% 0 0.00% 142 1.34% 5.188.210.21
22 148 0.08% 148 0.09% 23698 2.29% 0 0.00% 0 0.00% 139 1.31% 5.188.210.24
23 143 0.08% 13 0.01% 96 0.01% 0 0.00% 0 0.00% 13 0.12% 68.118.87.140
24 121 0.07% 121 0.07% 243 0.02% 0 0.00% 0 0.00% 4 0.04% 103.86.198.226
25 116 0.07% 116 0.07% 1348 0.13% 0 0.00% 0 0.00% 29 0.27% 178.57.20.108
26 110 0.06% 10 0.01% 74 0.01% 0 0.00% 0 0.00% 7 0.07% 166.137.118.120
27 110 0.06% 10 0.01% 74 0.01% 0 0.00% 0 0.00% 10 0.09% 166.137.136.79
28 108 0.06% 108 0.06% 223 0.02% 0 0.00% 0 0.00% 3 0.03% 198.199.74.54
29 100 0.06% 100 0.06% 201 0.02% 0 0.00% 0 0.00% 3 0.03% 193.200.33.198
30 99 0.06% 9 0.01% 66 0.01% 0 0.00% 0 0.00% 9 0.09% 137.119.206.13

Top 10 of 5857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 137976 77.87% 137976 80.83% 315970 30.56% 0 0.00% 0 0.00% 2 0.02% 217.182.203.50
2 1141 0.64% 1141 0.67% 182530 17.66% 0 0.00% 0 0.00% 492 4.65% 5.188.210.10
3 1700 0.96% 1700 1.00% 113345 10.96% 0 0.00% 0 0.00% 27 0.26% 5.188.210.2
4 242 0.14% 242 0.14% 38825 3.76% 0 0.00% 0 0.00% 200 1.89% 95.216.100.23
5 3324 1.88% 3324 1.95% 38625 3.74% 0 0.00% 0 0.00% 12 0.11% 31.184.238.248
6 164 0.09% 164 0.10% 26259 2.54% 0 0.00% 0 0.00% 153 1.45% 5.188.210.20
7 149 0.08% 149 0.09% 23857 2.31% 0 0.00% 0 0.00% 142 1.34% 5.188.210.21
8 148 0.08% 148 0.09% 23698 2.29% 0 0.00% 0 0.00% 139 1.31% 5.188.210.24
9 184 0.10% 184 0.11% 17753 1.72% 0 0.00% 0 0.00% 82 0.78% 46.185.122.134
10 213 0.12% 71 0.04% 11462 1.11% 0 0.00% 0 0.00% 69 0.65% 78.46.37.73

Top 30 of 1237 Total Referrers
# Hits Referrer
1 10640 6.00% - (Direct Request)
2 4600 2.60% http://2012-drakon.ru/
3 4600 2.60% http://amurutro.ru/
4 4600 2.60% http://dragon-chelny.ru/
5 4600 2.60% http://faleristu.ru/
6 4600 2.60% http://gameteam.ru/
7 4600 2.60% http://godkozy.ru/
8 4600 2.60% http://gzi-ingushetia.ru/
9 4600 2.60% http://med-i.ru/
10 4600 2.60% http://medstatia.ru/
11 4600 2.60% http://miptic.ru/
12 4600 2.60% http://mirotto.ru/
13 4600 2.60% http://missnarcisse.ru/
14 4600 2.60% http://myimperia.ru/
15 4600 2.60% http://novoden.ru/
16 4600 2.60% http://novosel-msk.ru/
17 4600 2.60% http://pearl-kmv.ru/
18 4600 2.60% http://podmikroskopom.ru/
19 4600 2.60% http://provapeekb.ru/
20 4600 2.60% http://topsolidno.ru/
21 4600 2.60% http://v2013.ru/
22 4600 2.60% http://wtfpost.ru/
23 4599 2.60% http://bazanaaltae.ru/
24 4599 2.60% http://faircg.ru/
25 4599 2.60% http://gamesnice.ru/
26 4599 2.60% http://jusonline.ru/
27 4599 2.60% http://samarauber.ru/
28 4599 2.60% http://tropikanka74.ru/
29 4599 2.60% http://turmouse.ru/
30 4592 2.59% http://gerales.ru/

Top 15 of 570 Total User Agents
# Hits User Agent
1 149830 84.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3811 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 3288 1.86% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
4 970 0.55% ZoominfoBot (zoominfobot at zoominfo dot com)
5 750 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 720 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 686 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 495 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 454 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 373 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 328 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 309 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 299 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 288 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 247 0.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 177193 100.00% 170811 100.07% 1033828 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23