Usage statistics for autoscrewamsco.com

Summary Period: January 2025
Generated 01-Feb-2025 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 138749
Total Files 110949
Total Pages 132782
Total Visits 6508
Total kB Files 10031115
Total Unique Sites 3437
Total Unique URLs 285
Total Unique Referrers 1871
Total Unique User Agents 779
. Avg Max
Hits per Hour 186 652
Hits per Day 4475 7664
Files per Day 3579 6539
Pages per Day 4283 7474
Sites per Day 110 255
Visits per Day 209 900
kB Files per Day 323584 698442
Hits by Response Code
Code 200 - OK 79.96% 110949
Code 206 - Partial Content 0.19% 270
Code 301 - Moved Permanently 15.72% 21810
Code 304 - Not Modified 0.06% 86
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 4.05% 5617

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 3533 2.55% 3187 2.87% 3445 2.59% 900 13.83% 255 7.42% 211413 2.11%
2 4117 2.97% 3102 2.80% 3900 2.94% 152 2.34% 161 4.68% 268501 2.68%
3 4588 3.31% 4195 3.78% 4379 3.30% 219 3.37% 192 5.59% 237168 2.36%
4 5077 3.66% 4441 4.00% 4806 3.62% 216 3.32% 205 5.96% 243471 2.43%
5 3765 2.71% 3256 2.93% 3637 2.74% 184 2.83% 195 5.67% 227428 2.27%
6 3800 2.74% 3237 2.92% 3591 2.70% 218 3.35% 208 6.05% 231787 2.31%
7 4358 3.14% 3247 2.93% 4143 3.12% 207 3.18% 183 5.32% 234288 2.34%
8 3847 2.77% 2977 2.68% 3525 2.65% 205 3.15% 201 5.85% 234246 2.34%
9 4913 3.54% 3783 3.41% 4756 3.58% 205 3.15% 179 5.21% 343851 3.43%
10 3604 2.60% 2873 2.59% 3476 2.62% 164 2.52% 170 4.95% 262412 2.62%
11 3217 2.32% 2587 2.33% 3049 2.30% 188 2.89% 193 5.62% 229334 2.29%
12 3333 2.40% 2527 2.28% 3160 2.38% 175 2.69% 163 4.74% 231321 2.31%
13 3971 2.86% 2627 2.37% 3755 2.83% 199 3.06% 210 6.11% 238314 2.38%
14 3700 2.67% 2839 2.56% 3432 2.58% 165 2.54% 176 5.12% 252602 2.52%
15 3817 2.75% 2976 2.68% 3648 2.75% 181 2.78% 173 5.03% 271924 2.71%
16 3615 2.61% 2686 2.42% 3463 2.61% 160 2.46% 158 4.60% 249702 2.49%
17 3480 2.51% 2687 2.42% 3290 2.48% 198 3.04% 215 6.26% 249196 2.48%
18 3637 2.62% 2657 2.39% 3482 2.62% 178 2.74% 171 4.98% 251725 2.51%
19 3807 2.74% 2797 2.52% 3682 2.77% 214 3.29% 182 5.30% 260789 2.60%
20 4001 2.88% 3001 2.70% 3797 2.86% 184 2.83% 184 5.35% 281872 2.81%
21 4462 3.22% 2932 2.64% 4098 3.09% 191 2.93% 166 4.83% 281721 2.81%
22 4684 3.38% 3435 3.10% 4369 3.29% 208 3.20% 186 5.41% 293386 2.92%
23 4230 3.05% 3238 2.92% 4049 3.05% 232 3.56% 225 6.55% 306513 3.06%
24 7664 5.52% 6539 5.89% 7364 5.55% 186 2.86% 173 5.03% 696933 6.95%
25 7563 5.45% 6482 5.84% 7474 5.63% 177 2.72% 147 4.28% 698442 6.96%
26 7544 5.44% 6410 5.78% 7447 5.61% 187 2.87% 164 4.77% 686618 6.84%
27 4596 3.31% 3438 3.10% 4444 3.35% 198 3.04% 177 5.15% 340502 3.39%
28 6600 4.76% 5383 4.85% 6367 4.80% 174 2.67% 155 4.51% 544890 5.43%
29 4511 3.25% 3609 3.25% 4383 3.30% 178 2.74% 158 4.60% 363550 3.62%
30 4078 2.94% 3835 3.46% 3942 2.97% 169 2.60% 144 4.19% 398194 3.97%
31 4637 3.34% 3966 3.57% 4429 3.34% 217 3.33% 221 6.43% 409020 4.08%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 5629 4.06% 141 4389 3.96% 177 5510 4.15% 13165 408111 4.07%
1 185 5758 4.15% 145 4505 4.06% 175 5430 4.09% 13191 408909 4.08%
2 165 5140 3.70% 137 4260 3.84% 162 5036 3.79% 12706 393892 3.93%
3 181 5612 4.04% 142 4414 3.98% 170 5289 3.98% 13050 404542 4.03%
4 182 5661 4.08% 152 4715 4.25% 172 5349 4.03% 13591 421310 4.20%
5 173 5382 3.88% 141 4381 3.95% 168 5212 3.93% 13122 406789 4.06%
6 180 5600 4.04% 146 4554 4.10% 171 5326 4.01% 13186 408771 4.08%
7 190 5900 4.25% 154 4794 4.32% 183 5688 4.28% 13662 423533 4.22%
8 203 6299 4.54% 155 4817 4.34% 191 5950 4.48% 13587 421185 4.20%
9 178 5520 3.98% 145 4524 4.08% 170 5274 3.97% 13151 407688 4.06%
10 189 5873 4.23% 152 4712 4.25% 176 5459 4.11% 13239 410424 4.09%
11 185 5751 4.14% 147 4571 4.12% 174 5411 4.08% 13414 415824 4.15%
12 180 5592 4.03% 150 4661 4.20% 171 5317 4.00% 13476 417768 4.16%
13 178 5526 3.98% 148 4593 4.14% 169 5261 3.96% 13427 416239 4.15%
14 190 5917 4.26% 146 4543 4.09% 182 5656 4.26% 13298 412235 4.11%
15 171 5302 3.82% 143 4436 4.00% 164 5093 3.84% 13120 406731 4.05%
16 175 5452 3.93% 146 4545 4.10% 169 5264 3.96% 13309 412574 4.11%
17 180 5608 4.04% 149 4621 4.16% 171 5301 3.99% 13695 424548 4.23%
18 193 5983 4.31% 147 4567 4.12% 187 5800 4.37% 13652 423225 4.22%
19 183 5680 4.09% 147 4583 4.13% 176 5461 4.11% 13645 422981 4.22%
20 207 6442 4.64% 155 4824 4.35% 203 6296 4.74% 14049 435525 4.34%
21 210 6513 4.69% 168 5220 4.70% 199 6181 4.65% 14401 446430 4.45%
22 216 6720 4.84% 158 4899 4.42% 210 6522 4.91% 14187 439784 4.38%
23 189 5889 4.24% 155 4821 4.35% 183 5696 4.29% 14261 442098 4.41%

Top 30 of 285 Total URLs
# Hits kB F URL
1 72230 52.06% 7417978 73.95% /webalizer/usage_202501.html
2 17091 12.32% 1948378 19.42% /webalizer/usage_202412.html
3 8743 6.30% 117102 1.17% /webalizer/
4 3366 2.43% 18877 0.19% /
5 1441 1.04% 160278 1.60% /webalizer/usage_202406.html
6 1414 1.02% 167742 1.67% /webalizer/usage_202401.html
7 371 0.27% 13549 0.14% /webalizer/usage_202309.html
8 273 0.20% 30083 0.30% /webalizer/usage_202308.html
9 270 0.19% 7301 0.07% /webalizer/usage_202304.html
10 260 0.19% 6982 0.07% /webalizer/usage_202209.html
11 230 0.17% 1080 0.01% /map.html
12 221 0.16% 1117 0.01% /company.html
13 221 0.16% 1278 0.01% /info.html
14 205 0.15% 1075 0.01% /distribute.html
15 195 0.14% 1019 0.01% /money.html
16 155 0.11% 692 0.01% /links.html
17 129 0.09% 13582 0.14% /webalizer/usage_202403.html
18 86 0.06% 408 0.00% /turretslide.html
19 85 0.06% 413 0.00% /moneymaker.html
20 83 0.06% 8473 0.08% /webalizer/usage_202405.html
21 78 0.06% 308 0.00% /chipcart.html
22 72 0.05% 316 0.00% /bushings.html
23 68 0.05% 285 0.00% /acmecart.html
24 68 0.05% 281 0.00% /dynabrake.html
25 63 0.05% 706 0.01% /webalizer/usage_201811.html
26 62 0.04% 260 0.00% /oilguards.html
27 62 0.04% 693 0.01% /webalizer/usage_201809.html
28 61 0.04% 681 0.01% /webalizer/usage_201902.html
29 61 0.04% 694 0.01% /webalizer/usage_201905.html
30 60 0.04% 240 0.00% /lockingpin.html

Top 10 of 285 Total URLs By kB F
# Hits kB F URL
1 72230 52.06% 7417978 73.95% /webalizer/usage_202501.html
2 17091 12.32% 1948378 19.42% /webalizer/usage_202412.html
3 1414 1.02% 167742 1.67% /webalizer/usage_202401.html
4 1441 1.04% 160278 1.60% /webalizer/usage_202406.html
5 8743 6.30% 117102 1.17% /webalizer/
6 273 0.20% 30083 0.30% /webalizer/usage_202308.html
7 3366 2.43% 18877 0.19% /
8 129 0.09% 13582 0.14% /webalizer/usage_202403.html
9 371 0.27% 13549 0.14% /webalizer/usage_202309.html
10 83 0.06% 8473 0.08% /webalizer/usage_202405.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 3366 2.43% 2728 44.60% /
2 8743 6.30% 1052 17.20% /webalizer/
3 371 0.27% 264 4.32% /webalizer/usage_202309.html
4 72230 52.06% 193 3.16% /webalizer/usage_202501.html
5 270 0.19% 146 2.39% /webalizer/usage_202304.html
6 260 0.19% 136 2.22% /webalizer/usage_202209.html
7 221 0.16% 134 2.19% /info.html
8 195 0.14% 110 1.80% /money.html
9 230 0.17% 109 1.78% /map.html
10 205 0.15% 106 1.73% /distribute.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 3366 2.43% 2628 42.79% /
2 8743 6.30% 932 15.17% /webalizer/
3 72230 52.06% 376 6.12% /webalizer/usage_202501.html
4 371 0.27% 183 2.98% /webalizer/usage_202309.html
5 221 0.16% 164 2.67% /info.html
6 230 0.17% 138 2.25% /map.html
7 221 0.16% 119 1.94% /company.html
8 270 0.19% 107 1.74% /webalizer/usage_202304.html
9 195 0.14% 104 1.69% /money.html
10 1441 1.04% 97 1.58% /webalizer/usage_202406.html

Top 30 of 3437 Total Sites
# Hits Files kB F Visits Hostname
1 71480 51.52% 71480 64.43% 7426259 74.03% 1 0.02% 94.130.140.121
2 13269 9.56% 13269 11.96% 1513314 15.09% 5 0.08% 212.111.88.108
3 11678 8.42% 3623 3.27% 53517 0.53% 7 0.11% 82.147.84.231
4 2004 1.44% 2004 1.81% 163442 1.63% 84 1.29% 194.35.46.18
5 1594 1.15% 1594 1.44% 154748 1.54% 2 0.03% 79.137.184.152
6 1398 1.01% 1398 1.26% 156040 1.56% 2 0.03% 62.60.245.214
7 1368 0.99% 1368 1.23% 18423 0.18% 1 0.02% 37.18.38.106
8 1281 0.92% 1281 1.15% 104485 1.04% 6 0.09% 109.94.27.251
9 980 0.71% 0 0.00% 547 0.01% 2 0.03% 129.213.150.89
10 932 0.67% 932 0.84% 12553 0.13% 1 0.02% 37.230.136.233
11 907 0.65% 0 0.00% 512 0.01% 21 0.32% 89.22.225.223
12 698 0.50% 698 0.63% 56895 0.57% 2 0.03% 98.159.36.131
13 612 0.44% 0 0.00% 345 0.00% 16 0.25% 185.125.100.168
14 490 0.35% 0 0.00% 274 0.00% 1 0.02% 132.145.140.179
15 490 0.35% 0 0.00% 274 0.00% 1 0.02% 149.130.215.43
16 483 0.35% 238 0.21% 2453 0.02% 20 0.31% 195.191.219.132
17 434 0.31% 395 0.36% 14241 0.14% 97 1.49% 95.216.72.234
18 418 0.30% 197 0.18% 2179 0.02% 12 0.18% 195.191.219.131
19 412 0.30% 412 0.37% 46394 0.46% 2 0.03% 178.249.209.182
20 363 0.26% 215 0.19% 2011 0.02% 7 0.11% 65.21.163.190
21 362 0.26% 209 0.19% 2322 0.02% 34 0.52% 79.137.184.195
22 354 0.26% 160 0.14% 1867 0.02% 11 0.17% 195.191.219.133
23 330 0.24% 330 0.30% 35763 0.36% 2 0.03% 146.70.129.114
24 311 0.22% 188 0.17% 2078 0.02% 5 0.08% 58.136.5.58
25 276 0.20% 125 0.11% 1516 0.02% 10 0.15% 195.191.219.130
26 269 0.19% 0 0.00% 152 0.00% 7 0.11% 69.16.147.250
27 266 0.19% 242 0.22% 7747 0.08% 2 0.03% 20.185.79.15
28 259 0.19% 0 0.00% 146 0.00% 6 0.09% 176.67.82.123
29 240 0.17% 139 0.13% 1482 0.01% 4 0.06% 159.192.123.2
30 232 0.17% 232 0.21% 18280 0.18% 11 0.17% 83.221.16.143

Top 10 of 3437 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71480 51.52% 71480 64.43% 7426259 74.03% 1 0.02% 94.130.140.121
2 13269 9.56% 13269 11.96% 1513314 15.09% 5 0.08% 212.111.88.108
3 2004 1.44% 2004 1.81% 163442 1.63% 84 1.29% 194.35.46.18
4 1398 1.01% 1398 1.26% 156040 1.56% 2 0.03% 62.60.245.214
5 1594 1.15% 1594 1.44% 154748 1.54% 2 0.03% 79.137.184.152
6 1281 0.92% 1281 1.15% 104485 1.04% 6 0.09% 109.94.27.251
7 698 0.50% 698 0.63% 56895 0.57% 2 0.03% 98.159.36.131
8 11678 8.42% 3623 3.27% 53517 0.53% 7 0.11% 82.147.84.231
9 412 0.30% 412 0.37% 46394 0.46% 2 0.03% 178.249.209.182
10 330 0.24% 330 0.30% 35763 0.36% 2 0.03% 146.70.129.114

Top 30 of 1871 Total Referrers
# Hits Referrer
1 17287 12.46% - (Direct Request)
2 13269 9.56% https://betzula.cam/
3 4033 2.91% https://thebestoptions.net/
4 4025 2.90% https://topratedstuff.net/
5 3958 2.85% https://biofarma.top
6 3945 2.84% https://easyprescriptionpills.shop
7 3931 2.83% https://next-car.site
8 3910 2.82% https://biopharmaonline.shop
9 3805 2.74% https://www.proko.com/@tracezniteku/activity
10 3781 2.73% https://www.proko.com/@anammevespa/activity
11 3766 2.71% https://www.proko.com/@naiskilquitaidesk/activity
12 3757 2.71% https://www.proko.com/@evdirmuvecog/activity
13 3757 2.71% https://www.proko.com/@mobungdingboreat/activity
14 3734 2.69% https://www.proko.com/@nelmicamissu/activity
15 3714 2.68% https://www.proko.com/@legedumetda/activity
16 3705 2.67% https://www.proko.com/@perpudisbesett/activity
17 3697 2.66% https://www.proko.com/@tiodevitoher/activity
18 3696 2.66% https://www.proko.com/@propeaxliwellvo/activity
19 3689 2.66% https://www.proko.com/@cetommalapi/activity
20 3667 2.64% https://www.proko.com/@satesvitinan/activity
21 3642 2.62% https://www.proko.com/@kayclinutimbu/activity
22 2300 1.66% https://kitehurghada.ru/
23 1929 1.39% https://we-car.site
24 1810 1.30% https://iptvzoneonline.com/
25 1810 1.30% https://trendhub.tv/
26 1590 1.15% https://aldu.pro
27 1512 1.09% https://familyicon.ru
28 1141 0.82% https://www.proko.com/@habcellsymcentta/activity
29 1091 0.79% https://www.proko.com/@tremcarivido/activity
30 1067 0.77% https://www.proko.com/@newsmensdesysmi/activity

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://autoscrewamsco.com/

Top 15 of 779 Total User Agents
# Hits User Agent
1 6279 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6222 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6095 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6069 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4033 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3612 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3580 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3536 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3469 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3180 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3177 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3152 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3150 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3125 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3121 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 138749 100.00% 111219 100.24% 10031115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23