Usage statistics for autoscrewamsco.com

Summary Period: April 2023
Generated 30-Apr-2023 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 102753
Total Files 68301
Total Pages 98446
Total Visits 3950
Total kB Files 2124352
Total Unique Sites 2515
Total Unique URLs 227
Total Unique Referrers 5616
Total Unique User Agents 556
. Avg Max
Hits per Hour 142 273
Hits per Day 3425 4846
Files per Day 2276 3760
Pages per Day 3281 4675
Sites per Day 83 162
Visits per Day 131 198
kB Files per Day 70812 219507
Hits by Response Code
Code 200 - OK 66.47% 68301
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 30.28% 31113
Code 304 - Not Modified 0.05% 54
Code 400 - Bad Request 0.02% 21
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 3.17% 3257

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 3781 3.68% 1494 2.19% 3733 3.79% 87 2.20% 88 3.50% 43245 2.04%
2 4383 4.27% 2951 4.32% 4291 4.36% 170 4.30% 145 5.77% 110253 5.19%
3 3360 3.27% 2428 3.55% 3225 3.28% 150 3.80% 121 4.81% 53290 2.51%
4 3432 3.34% 2664 3.90% 3301 3.35% 131 3.32% 123 4.89% 82242 3.87%
5 3341 3.25% 2590 3.79% 3170 3.22% 138 3.49% 138 5.49% 91964 4.33%
6 2847 2.77% 2278 3.34% 2708 2.75% 125 3.16% 134 5.33% 80581 3.79%
7 3245 3.16% 2435 3.57% 3118 3.17% 134 3.39% 144 5.73% 75106 3.54%
8 3259 3.17% 2574 3.77% 3142 3.19% 123 3.11% 119 4.73% 92659 4.36%
9 4301 4.19% 3150 4.61% 4215 4.28% 127 3.22% 128 5.09% 114184 5.37%
10 4136 4.03% 2781 4.07% 4013 4.08% 166 4.20% 156 6.20% 106580 5.02%
11 3943 3.84% 2529 3.70% 3684 3.74% 110 2.78% 123 4.89% 96070 4.52%
12 3371 3.28% 2051 3.00% 3194 3.24% 131 3.32% 147 5.84% 81995 3.86%
13 2954 2.87% 1657 2.43% 2797 2.84% 114 2.89% 134 5.33% 76256 3.59%
14 3264 3.18% 1886 2.76% 3099 3.15% 151 3.82% 140 5.57% 64127 3.02%
15 3246 3.16% 2145 3.14% 3130 3.18% 127 3.22% 130 5.17% 54849 2.58%
16 2485 2.42% 2090 3.06% 2392 2.43% 123 3.11% 135 5.37% 61489 2.89%
17 2190 2.13% 1826 2.67% 2019 2.05% 160 4.05% 144 5.73% 49429 2.33%
18 3061 2.98% 2094 3.07% 2889 2.93% 141 3.57% 142 5.65% 56816 2.67%
19 4087 3.98% 2631 3.85% 4004 4.07% 130 3.29% 122 4.85% 65182 3.07%
20 4846 4.72% 2793 4.09% 4675 4.75% 142 3.59% 156 6.20% 77971 3.67%
21 4460 4.34% 2615 3.83% 4257 4.32% 137 3.47% 135 5.37% 60329 2.84%
22 3956 3.85% 2504 3.67% 3791 3.85% 173 4.38% 150 5.96% 57361 2.70%
23 2851 2.77% 1922 2.81% 2728 2.77% 198 5.01% 162 6.44% 29728 1.40%
24 2600 2.53% 1353 1.98% 2449 2.49% 178 4.51% 151 6.00% 27693 1.30%
25 3086 3.00% 1819 2.66% 2870 2.92% 125 3.16% 130 5.17% 28932 1.36%
26 2928 2.85% 1938 2.84% 2769 2.81% 123 3.11% 118 4.69% 32205 1.52%
27 3010 2.93% 2001 2.93% 2835 2.88% 134 3.39% 142 5.65% 32309 1.52%
28 4654 4.53% 3760 5.51% 4498 4.57% 156 3.95% 127 5.05% 219507 10.33%
29 3269 3.18% 2104 3.08% 3124 3.17% 133 3.37% 135 5.37% 80559 3.79%
30 2407 2.34% 1238 1.81% 2326 2.36% 121 3.06% 108 4.29% 21442 1.01%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 135 4068 3.96% 92 2774 4.06% 132 3983 4.05% 2919 87568 4.12%
1 133 4012 3.90% 90 2707 3.96% 129 3879 3.94% 2843 85302 4.02%
2 139 4189 4.08% 90 2702 3.96% 134 4021 4.08% 2818 84554 3.98%
3 135 4050 3.94% 92 2783 4.07% 128 3853 3.91% 2828 84832 3.99%
4 132 3972 3.87% 92 2776 4.06% 125 3765 3.82% 2999 89956 4.23%
5 131 3938 3.83% 90 2716 3.98% 125 3758 3.82% 2734 82014 3.86%
6 137 4138 4.03% 91 2737 4.01% 131 3954 4.02% 2673 80187 3.77%
7 143 4312 4.20% 93 2798 4.10% 134 4023 4.09% 2804 84130 3.96%
8 141 4257 4.14% 90 2702 3.96% 135 4062 4.13% 2672 80165 3.77%
9 142 4268 4.15% 91 2744 4.02% 134 4031 4.09% 2815 84445 3.98%
10 139 4195 4.08% 90 2701 3.95% 133 4000 4.06% 2785 83565 3.93%
11 138 4163 4.05% 88 2663 3.90% 132 3969 4.03% 2818 84542 3.98%
12 138 4155 4.04% 93 2803 4.10% 130 3903 3.96% 3062 91848 4.32%
13 135 4079 3.97% 94 2830 4.14% 130 3910 3.97% 2960 88810 4.18%
14 135 4060 3.95% 92 2785 4.08% 132 3963 4.03% 2820 84596 3.98%
15 136 4088 3.98% 94 2845 4.17% 133 3993 4.06% 2975 89238 4.20%
16 143 4309 4.19% 98 2952 4.32% 137 4138 4.20% 3092 92770 4.37%
17 145 4360 4.24% 96 2902 4.25% 140 4209 4.28% 3029 90871 4.28%
18 162 4874 4.74% 105 3157 4.62% 155 4672 4.75% 3248 97435 4.59%
19 174 5240 5.10% 114 3421 5.01% 167 5019 5.10% 3322 99654 4.69%
20 166 4988 4.85% 105 3179 4.65% 159 4784 4.86% 3262 97855 4.61%
21 149 4479 4.36% 97 2923 4.28% 144 4348 4.42% 3154 94621 4.45%
22 142 4279 4.16% 94 2838 4.16% 139 4189 4.26% 3068 92035 4.33%
23 142 4280 4.17% 95 2863 4.19% 134 4020 4.08% 3112 93358 4.39%

Top 30 of 227 Total URLs
# Hits kB F URL
1 50990 49.62% 757668 35.67% /webalizer/
2 7825 7.62% 806523 37.97% /webalizer/usage_202304.html
3 3659 3.56% 420155 19.78% /webalizer/usage_202210.html
4 1865 1.82% 12669 0.60% /
5 160 0.16% 910 0.04% /company.html
6 134 0.13% 758 0.04% /distribute.html
7 128 0.12% 701 0.03% /map.html
8 127 0.12% 13877 0.65% /webalizer/usage_202303.html
9 118 0.11% 770 0.04% /info.html
10 102 0.10% 567 0.03% /money.html
11 101 0.10% 508 0.02% /links.html
12 64 0.06% 878 0.04% /webalizer/usage_201809.html
13 63 0.06% 755 0.04% /webalizer/usage_201902.html
14 63 0.06% 752 0.04% /webalizer/usage_201906.html
15 62 0.06% 732 0.03% /webalizer/usage_201811.html
16 61 0.06% 741 0.03% /webalizer/usage_201905.html
17 59 0.06% 674 0.03% /webalizer/usage_201904.html
18 58 0.06% 697 0.03% /webalizer/usage_201907.html
19 57 0.06% 801 0.04% /webalizer/usage_201903.html
20 55 0.05% 623 0.03% /webalizer/usage_201812.html
21 51 0.05% 577 0.03% /webalizer/usage_201810.html
22 51 0.05% 586 0.03% /webalizer/usage_201901.html
23 39 0.04% 237 0.01% /acmecart.html
24 39 0.04% 232 0.01% /moneymaker.html
25 39 0.04% 212 0.01% /oilguards.html
26 38 0.04% 219 0.01% /dynabrake.html
27 37 0.04% 201 0.01% /chipcart.html
28 34 0.03% 186 0.01% /turretslide.html
29 33 0.03% 167 0.01% /lockingpin.html
30 31 0.03% 168 0.01% /bushings.html

Top 10 of 227 Total URLs By kB F
# Hits kB F URL
1 7825 7.62% 806523 37.97% /webalizer/usage_202304.html
2 50990 49.62% 757668 35.67% /webalizer/
3 3659 3.56% 420155 19.78% /webalizer/usage_202210.html
4 127 0.12% 13877 0.65% /webalizer/usage_202303.html
5 1865 1.82% 12669 0.60% /
6 160 0.16% 910 0.04% /company.html
7 64 0.06% 878 0.04% /webalizer/usage_201809.html
8 57 0.06% 801 0.04% /webalizer/usage_201903.html
9 118 0.11% 770 0.04% /info.html
10 134 0.13% 758 0.04% /distribute.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1865 1.82% 2063 55.10% /
2 50990 49.62% 693 18.51% /webalizer/
3 7825 7.62% 207 5.53% /webalizer/usage_202304.html
4 160 0.16% 77 2.06% /company.html
5 128 0.12% 55 1.47% /map.html
6 118 0.11% 54 1.44% /info.html
7 134 0.13% 52 1.39% /distribute.html
8 101 0.10% 46 1.23% /links.html
9 102 0.10% 37 0.99% /money.html
10 64 0.06% 31 0.83% /webalizer/usage_201809.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1865 1.82% 1961 51.96% /
2 50990 49.62% 697 18.47% /webalizer/
3 7825 7.62% 211 5.59% /webalizer/usage_202304.html
4 160 0.16% 93 2.46% /company.html
5 118 0.11% 77 2.04% /info.html
6 128 0.12% 69 1.83% /map.html
7 134 0.13% 56 1.48% /distribute.html
8 102 0.10% 45 1.19% /money.html
9 101 0.10% 42 1.11% /links.html
10 58 0.06% 29 0.77% /webalizer/usage_201907.html

Top 30 of 2515 Total Sites
# Hits Files kB F Visits Hostname
1 31614 30.77% 31614 46.29% 469822 22.12% 1 0.03% 193.188.22.23
2 14030 13.65% 14030 20.54% 208508 9.82% 11 0.28% 5.18.100.182
3 4853 4.72% 4853 7.11% 72121 3.39% 4 0.10% 37.139.53.189
4 4671 4.55% 4563 6.68% 461588 21.73% 90 2.28% 37.220.87.45
5 3649 3.55% 3649 5.34% 420045 19.77% 15 0.38% 188.119.112.73
6 3285 3.20% 0 0.00% 747 0.04% 27 0.68% 136.243.13.183
7 1213 1.18% 235 0.34% 26561 1.25% 1 0.03% 94.25.173.200
8 1103 1.07% 1103 1.61% 123158 5.80% 3 0.08% 37.220.87.58
9 812 0.79% 0 0.00% 458 0.02% 6 0.15% 146.70.89.56
10 717 0.70% 717 1.05% 80083 3.77% 1 0.03% 77.73.134.5
11 589 0.57% 0 0.00% 332 0.02% 3 0.08% 5.254.83.136
12 587 0.57% 265 0.39% 3348 0.16% 15 0.38% 195.191.219.131
13 502 0.49% 0 0.00% 283 0.01% 16 0.41% 185.174.159.243
14 491 0.48% 224 0.33% 2629 0.12% 13 0.33% 195.191.219.132
15 467 0.45% 467 0.68% 6938 0.33% 2 0.05% 5.18.164.182
16 462 0.45% 462 0.68% 42294 1.99% 1 0.03% 94.25.173.226
17 422 0.41% 0 0.00% 238 0.01% 1 0.03% 45.74.61.4
18 421 0.41% 0 0.00% 238 0.01% 3 0.08% 185.174.159.45
19 416 0.40% 0 0.00% 235 0.01% 13 0.33% 149.34.244.232
20 394 0.38% 0 0.00% 222 0.01% 3 0.08% 104.243.253.4
21 372 0.36% 0 0.00% 210 0.01% 1 0.03% 85.208.3.114
22 364 0.35% 0 0.00% 205 0.01% 5 0.13% 146.70.130.140
23 354 0.34% 354 0.52% 39461 1.86% 1 0.03% 37.220.87.33
24 345 0.34% 0 0.00% 195 0.01% 6 0.15% 45.74.55.2
25 342 0.33% 0 0.00% 193 0.01% 9 0.23% 213.21.215.168
26 341 0.33% 0 0.00% 192 0.01% 4 0.10% 203.209.219.38
27 324 0.32% 0 0.00% 183 0.01% 4 0.10% 172.111.197.66
28 310 0.30% 0 0.00% 175 0.01% 6 0.15% 84.247.49.216
29 290 0.28% 0 0.00% 164 0.01% 5 0.13% 85.206.169.188
30 287 0.28% 128 0.19% 1507 0.07% 13 0.33% 195.191.219.133

Top 10 of 2515 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31614 30.77% 31614 46.29% 469822 22.12% 1 0.03% 193.188.22.23
2 4671 4.55% 4563 6.68% 461588 21.73% 90 2.28% 37.220.87.45
3 3649 3.55% 3649 5.34% 420045 19.77% 15 0.38% 188.119.112.73
4 14030 13.65% 14030 20.54% 208508 9.82% 11 0.28% 5.18.100.182
5 1103 1.07% 1103 1.61% 123158 5.80% 3 0.08% 37.220.87.58
6 717 0.70% 717 1.05% 80083 3.77% 1 0.03% 77.73.134.5
7 4853 4.72% 4853 7.11% 72121 3.39% 4 0.10% 37.139.53.189
8 462 0.45% 462 0.68% 42294 1.99% 1 0.03% 94.25.173.226
9 354 0.34% 354 0.52% 39461 1.86% 1 0.03% 37.220.87.33
10 1213 1.18% 235 0.34% 26561 1.25% 1 0.03% 94.25.173.200

Top 30 of 5616 Total Referrers
# Hits Referrer
1 16716 16.27% https://evakuator-kronshtadt.ru/
2 12759 12.42% https://loginoff.pro/
3 10134 9.86% https://evakuator-kurortniy.ru/
4 8126 7.91% - (Direct Request)
5 4671 4.55% https://ritual-memory.ru/
6 3568 3.47% https://schoolofwoodcarving.com/
7 2485 2.42% https://evakuator.expert/
8 2237 2.18% https://loginoff.pro//
9 1992 1.94% https://blackdroid.mobi/
10 1780 1.73% https://bizpages.org/business--Russia----31606
11 1675 1.63% https://integration-help.ru
12 1114 1.08% https://www.autoscrewamsco.com/
13 1092 1.06% https://mega-active-links.com
14 717 0.70% https://mega-sb.cyou/
15 552 0.54% https://torbook.net
16 535 0.52% https://torbook.net/
17 522 0.51% https://lolz.guru/market/
18 516 0.50% https://lolz.guru/articles/
19 505 0.49% https://lolz.guru/articles
20 478 0.47% https://lolz.guru/market
21 434 0.42% https://fitness-crimea.ru/
22 354 0.34% https://xn--mega-b-7ib.com
23 321 0.31% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
24 319 0.31% https://blacksput-onion.com/
25 315 0.31% https://blacksput-onion.com
26 315 0.31% https://mosoblgazstroy.ru/
27 308 0.30% https://edgov.ru/
28 303 0.29% https://odnoklassnikiblog.ru/
29 302 0.29% https://pensinfo.ru/
30 298 0.29% https://zakaztabaka.ru/

Top 15 of 556 Total User Agents
# Hits User Agent
1 4305 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4284 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4262 4.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4206 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3667 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2218 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2203 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2192 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2184 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2181 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2180 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2173 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2173 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2173 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2156 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 102753 100.00% 68302 100.00% 2124352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23