Usage statistics for autoscrewamsco.com

Summary Period: March 2018
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 21135
Total Files 18578
Total Pages 17810
Total Visits 4588
Total kB Files 453205
Total kB In 0
Total kB Out 0
Total Unique Sites 1716
Total Unique URLs 95
Total Unique Referrers 353
Total Unique User Agents 761
. Avg Max
Hits per Hour 28 365
Hits per Day 681 938
Files per Day 599 881
Pages per Day 574 880
Sites per Day 55 174
Visits per Day 148 239
kB Files per Day 14620 27287
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.90% 18578
Code 206 - Partial Content 0.39% 83
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.63% 134
Code 403 - Forbidden 0.43% 90
Code 404 - Not Found 10.64% 2248

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 686 3.25% 632 3.40% 553 3.10% 137 2.99% 77 4.49% 10282 2.27% 0 0.00% 0 0.00%
2 857 4.05% 797 4.29% 769 4.32% 166 3.62% 118 6.88% 9456 2.09% 0 0.00% 0 0.00%
3 723 3.42% 658 3.54% 664 3.73% 134 2.92% 80 4.66% 6230 1.37% 0 0.00% 0 0.00%
4 502 2.38% 441 2.37% 454 2.55% 131 2.86% 77 4.49% 5484 1.21% 0 0.00% 0 0.00%
5 597 2.82% 556 2.99% 520 2.92% 136 2.96% 80 4.66% 7162 1.58% 0 0.00% 0 0.00%
6 805 3.81% 685 3.69% 629 3.53% 156 3.40% 115 6.70% 9351 2.06% 0 0.00% 0 0.00%
7 456 2.16% 375 2.02% 354 1.99% 140 3.05% 87 5.07% 7603 1.68% 0 0.00% 0 0.00%
8 772 3.65% 667 3.59% 613 3.44% 156 3.40% 112 6.53% 9996 2.21% 0 0.00% 0 0.00%
9 541 2.56% 427 2.30% 386 2.17% 147 3.20% 107 6.24% 8034 1.77% 0 0.00% 0 0.00%
10 732 3.46% 661 3.56% 643 3.61% 130 2.83% 82 4.78% 10797 2.38% 0 0.00% 0 0.00%
11 651 3.08% 589 3.17% 598 3.36% 111 2.42% 73 4.25% 22125 4.88% 0 0.00% 0 0.00%
12 617 2.92% 542 2.92% 491 2.76% 134 2.92% 98 5.71% 17609 3.89% 0 0.00% 0 0.00%
13 757 3.58% 678 3.65% 654 3.67% 148 3.23% 103 6.00% 19275 4.25% 0 0.00% 0 0.00%
14 667 3.16% 614 3.30% 524 2.94% 123 2.68% 101 5.89% 27287 6.02% 0 0.00% 0 0.00%
15 801 3.79% 470 2.53% 500 2.81% 127 2.77% 113 6.59% 14238 3.14% 0 0.00% 0 0.00%
16 592 2.80% 523 2.82% 477 2.68% 145 3.16% 98 5.71% 20071 4.43% 0 0.00% 0 0.00%
17 758 3.59% 697 3.75% 705 3.96% 179 3.90% 76 4.43% 21201 4.68% 0 0.00% 0 0.00%
18 653 3.09% 530 2.85% 526 2.95% 144 3.14% 85 4.95% 25410 5.61% 0 0.00% 0 0.00%
19 777 3.68% 660 3.55% 628 3.53% 168 3.66% 98 5.71% 26156 5.77% 0 0.00% 0 0.00%
20 563 2.66% 484 2.61% 446 2.50% 179 3.90% 111 6.47% 14280 3.15% 0 0.00% 0 0.00%
21 411 1.94% 367 1.98% 364 2.04% 138 3.01% 83 4.84% 5175 1.14% 0 0.00% 0 0.00%
22 859 4.06% 780 4.20% 705 3.96% 179 3.90% 108 6.29% 18721 4.13% 0 0.00% 0 0.00%
23 909 4.30% 842 4.53% 820 4.60% 165 3.60% 95 5.54% 21802 4.81% 0 0.00% 0 0.00%
24 714 3.38% 624 3.36% 621 3.49% 137 2.99% 107 6.24% 22940 5.06% 0 0.00% 0 0.00%
25 796 3.77% 727 3.91% 754 4.23% 129 2.81% 87 5.07% 19410 4.28% 0 0.00% 0 0.00%
26 806 3.81% 735 3.96% 679 3.81% 175 3.81% 122 7.11% 18829 4.15% 0 0.00% 0 0.00%
27 651 3.08% 567 3.05% 522 2.93% 170 3.71% 127 7.40% 15896 3.51% 0 0.00% 0 0.00%
28 735 3.48% 675 3.63% 658 3.69% 143 3.12% 85 4.95% 19692 4.35% 0 0.00% 0 0.00%
29 938 4.44% 881 4.74% 880 4.94% 239 5.21% 174 10.14% 10129 2.23% 0 0.00% 0 0.00%
30 450 2.13% 408 2.20% 363 2.04% 135 2.94% 93 5.42% 5584 1.23% 0 0.00% 0 0.00%
31 359 1.70% 286 1.54% 310 1.74% 107 2.33% 93 5.42% 2978 0.66% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 762 3.61% 22 683 3.68% 21 670 3.76% 503 15584 3.44% 0 0 0.00% 0 0 0.00%
1 26 819 3.88% 24 744 4.00% 23 735 4.13% 529 16396 3.62% 0 0 0.00% 0 0 0.00%
2 19 604 2.86% 17 528 2.84% 17 535 3.00% 459 14221 3.14% 0 0 0.00% 0 0 0.00%
3 33 1043 4.93% 23 723 3.89% 24 748 4.20% 586 18176 4.01% 0 0 0.00% 0 0 0.00%
4 21 664 3.14% 18 568 3.06% 19 592 3.32% 460 14258 3.15% 0 0 0.00% 0 0 0.00%
5 29 900 4.26% 26 810 4.36% 26 808 4.54% 591 18323 4.04% 0 0 0.00% 0 0 0.00%
6 26 817 3.87% 21 669 3.60% 22 688 3.86% 539 16708 3.69% 0 0 0.00% 0 0 0.00%
7 41 1294 6.12% 37 1167 6.28% 37 1171 6.57% 764 23682 5.23% 0 0 0.00% 0 0 0.00%
8 24 757 3.58% 22 697 3.75% 21 663 3.72% 594 18399 4.06% 0 0 0.00% 0 0 0.00%
9 27 851 4.03% 24 753 4.05% 21 654 3.67% 655 20312 4.48% 0 0 0.00% 0 0 0.00%
10 31 980 4.64% 28 872 4.69% 26 829 4.65% 627 19439 4.29% 0 0 0.00% 0 0 0.00%
11 26 821 3.88% 23 717 3.86% 21 653 3.67% 697 21609 4.77% 0 0 0.00% 0 0 0.00%
12 32 999 4.73% 28 885 4.76% 26 816 4.58% 721 22358 4.93% 0 0 0.00% 0 0 0.00%
13 35 1109 5.25% 30 935 5.03% 27 854 4.80% 723 22411 4.95% 0 0 0.00% 0 0 0.00%
14 28 881 4.17% 24 759 4.09% 20 642 3.60% 673 20855 4.60% 0 0 0.00% 0 0 0.00%
15 30 951 4.50% 27 839 4.52% 23 724 4.07% 719 22304 4.92% 0 0 0.00% 0 0 0.00%
16 24 760 3.60% 22 683 3.68% 19 613 3.44% 581 18008 3.97% 0 0 0.00% 0 0 0.00%
17 23 714 3.38% 19 607 3.27% 19 595 3.34% 547 16971 3.74% 0 0 0.00% 0 0 0.00%
18 24 761 3.60% 21 677 3.64% 21 656 3.68% 588 18215 4.02% 0 0 0.00% 0 0 0.00%
19 31 986 4.67% 29 927 4.99% 29 924 5.19% 673 20876 4.61% 0 0 0.00% 0 0 0.00%
20 22 686 3.25% 20 623 3.35% 19 617 3.46% 534 16542 3.65% 0 0 0.00% 0 0 0.00%
21 26 822 3.89% 23 740 3.98% 23 715 4.01% 573 17768 3.92% 0 0 0.00% 0 0 0.00%
22 44 1372 6.49% 40 1259 6.78% 39 1211 6.80% 656 20341 4.49% 0 0 0.00% 0 0 0.00%
23 25 782 3.70% 23 713 3.84% 22 697 3.91% 627 19448 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 5360 25.36% 59714 13.18% 0 0.00% 0 0.00% /webalizer/
2 4138 19.58% 19914 4.39% 0 0.00% 0 0.00% /
3 2603 12.32% 206065 45.47% 0 0.00% 0 0.00% /webalizer/usage_201710.html
4 1544 7.31% 16281 3.59% 0 0.00% 0 0.00% /webalizer/usage_201802.html
5 404 1.91% 5006 1.10% 0 0.00% 0 0.00% /webalizer/usage_201803.html
6 356 1.68% 29393 6.49% 0 0.00% 0 0.00% /webalizer/usage_201604.html
7 252 1.19% 1271 0.28% 0 0.00% 0 0.00% /info.html
8 220 1.04% 682 0.15% 0 0.00% 0 0.00% /company.html
9 200 0.95% 630 0.14% 0 0.00% 0 0.00% /distribute.html
10 192 0.91% 552 0.12% 0 0.00% 0 0.00% /money.html
11 160 0.76% 372 0.08% 0 0.00% 0 0.00% /links.html
12 158 0.75% 437 0.10% 0 0.00% 0 0.00% /map.html
13 158 0.75% 23590 5.21% 0 0.00% 0 0.00% /webalizer/usage_201712.html
14 125 0.59% 432 0.10% 0 0.00% 0 0.00% /moneymaker.html
15 110 0.52% 312 0.07% 0 0.00% 0 0.00% /turretslide.html
16 110 0.52% 242 0.05% 0 0.00% 0 0.00% /vs1.html
17 109 0.52% 265 0.06% 0 0.00% 0 0.00% /chipcart.html
18 107 0.51% 273 0.06% 0 0.00% 0 0.00% /lockingpin.html
19 100 0.47% 13897 3.07% 0 0.00% 0 0.00% /webalizer/usage_201711.html
20 99 0.47% 252 0.06% 0 0.00% 0 0.00% /acmecart.html
21 99 0.47% 254 0.06% 0 0.00% 0 0.00% /bushings.html
22 97 0.46% 235 0.05% 0 0.00% 0 0.00% /dynabrake.html
23 96 0.45% 240 0.05% 0 0.00% 0 0.00% /oilguards.html
24 85 0.40% 198 0.04% 0 0.00% 0 0.00% /vs2.html
25 36 0.17% 3749 0.83% 0 0.00% 0 0.00% /webalizer/usage_201411.html
26 31 0.15% 86 0.02% 0 0.00% 0 0.00% /acme.html
27 23 0.11% 1581 0.35% 0 0.00% 0 0.00% /webalizer/usage_201708.html
28 19 0.09% 1534 0.34% 0 0.00% 0 0.00% /webalizer/usage_201511.html
29 18 0.09% 776 0.17% 0 0.00% 0 0.00% /webalizer/usage_201502.html
30 17 0.08% 309 0.07% 0 0.00% 0 0.00% /webalizer/usage_201702.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2603 12.32% 206065 45.47% 0 0.00% 0 0.00% /webalizer/usage_201710.html
2 5360 25.36% 59714 13.18% 0 0.00% 0 0.00% /webalizer/
3 356 1.68% 29393 6.49% 0 0.00% 0 0.00% /webalizer/usage_201604.html
4 158 0.75% 23590 5.21% 0 0.00% 0 0.00% /webalizer/usage_201712.html
5 4138 19.58% 19914 4.39% 0 0.00% 0 0.00% /
6 1544 7.31% 16281 3.59% 0 0.00% 0 0.00% /webalizer/usage_201802.html
7 100 0.47% 13897 3.07% 0 0.00% 0 0.00% /webalizer/usage_201711.html
8 404 1.91% 5006 1.10% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 36 0.17% 3749 0.83% 0 0.00% 0 0.00% /webalizer/usage_201411.html
10 17 0.08% 1667 0.37% 0 0.00% 0 0.00% /webalizer/usage_201801.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4138 19.58% 1584 35.79% /
2 5360 25.36% 1343 30.34% /webalizer/
3 158 0.75% 146 3.30% /webalizer/usage_201712.html
4 2603 12.32% 144 3.25% /webalizer/usage_201710.html
5 356 1.68% 138 3.12% /webalizer/usage_201604.html
6 1544 7.31% 100 2.26% /webalizer/usage_201802.html
7 100 0.47% 90 2.03% /webalizer/usage_201711.html
8 252 1.19% 78 1.76% /info.html
9 220 1.04% 56 1.27% /company.html
10 200 0.95% 47 1.06% /distribute.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4138 19.58% 1468 33.22% /
2 5360 25.36% 1344 30.41% /webalizer/
3 2603 12.32% 146 3.30% /webalizer/usage_201710.html
4 356 1.68% 141 3.19% /webalizer/usage_201604.html
5 158 0.75% 135 3.05% /webalizer/usage_201712.html
6 252 1.19% 100 2.26% /info.html
7 1544 7.31% 100 2.26% /webalizer/usage_201802.html
8 100 0.47% 92 2.08% /webalizer/usage_201711.html
9 220 1.04% 63 1.43% /company.html
10 85 0.40% 58 1.31% /vs2.html

Top 30 of 1716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2424 11.47% 2424 13.05% 28022 6.18% 0 0.00% 0 0.00% 539 11.75% 46.161.9.29
2 2174 10.29% 2174 11.70% 168502 37.18% 0 0.00% 0 0.00% 67 1.46% 5.129.191.160
3 2077 9.83% 2077 11.18% 24011 5.30% 0 0.00% 0 0.00% 519 11.31% 46.161.9.41
4 761 3.60% 761 4.10% 4452 0.98% 0 0.00% 0 0.00% 8 0.17% 217.168.68.91
5 759 3.59% 759 4.09% 4441 0.98% 0 0.00% 0 0.00% 21 0.46% 159.148.186.46
6 351 1.66% 351 1.89% 27327 6.03% 0 0.00% 0 0.00% 11 0.24% 5.129.191.22
7 254 1.20% 3 0.02% 133 0.03% 0 0.00% 0 0.00% 1 0.02% 125.64.94.206
8 234 1.11% 234 1.26% 2701 0.60% 0 0.00% 0 0.00% 10 0.22% 194.44.41.124
9 195 0.92% 195 1.05% 1141 0.25% 0 0.00% 0 0.00% 16 0.35% 159.148.186.45
10 190 0.90% 110 0.59% 286 0.06% 0 0.00% 0 0.00% 66 1.44% 93.158.161.123
11 163 0.77% 163 0.88% 1605 0.35% 0 0.00% 0 0.00% 1 0.02% 46.243.160.212
12 151 0.71% 151 0.81% 1478 0.33% 0 0.00% 0 0.00% 1 0.02% 188.120.255.58
13 135 0.64% 135 0.73% 1322 0.29% 0 0.00% 0 0.00% 1 0.02% 185.127.166.81
14 134 0.63% 134 0.72% 1312 0.29% 0 0.00% 0 0.00% 1 0.02% 92.63.104.90
15 130 0.62% 130 0.70% 1273 0.28% 0 0.00% 0 0.00% 1 0.02% 37.230.138.188
16 129 0.61% 129 0.69% 9929 2.19% 0 0.00% 0 0.00% 43 0.94% 173.244.36.54
17 126 0.60% 59 0.32% 5734 1.27% 0 0.00% 0 0.00% 52 1.13% 216.244.66.234
18 123 0.58% 123 0.66% 717 0.16% 0 0.00% 0 0.00% 41 0.89% 178.159.37.55
19 120 0.57% 120 0.65% 1387 0.31% 0 0.00% 0 0.00% 40 0.87% 173.239.236.66
20 120 0.57% 120 0.65% 1175 0.26% 0 0.00% 0 0.00% 1 0.02% 92.63.100.178
21 119 0.56% 119 0.64% 1189 0.26% 0 0.00% 0 0.00% 1 0.02% 37.230.138.230
22 119 0.56% 119 0.64% 1165 0.26% 0 0.00% 0 0.00% 1 0.02% 46.243.160.146
23 108 0.51% 108 0.58% 1081 0.24% 0 0.00% 0 0.00% 1 0.02% 46.243.160.111
24 105 0.50% 11 0.06% 73 0.02% 0 0.00% 0 0.00% 11 0.24% 166.137.143.93
25 95 0.45% 95 0.51% 556 0.12% 0 0.00% 0 0.00% 2 0.04% 89.190.226.143
26 93 0.44% 93 0.50% 183 0.04% 0 0.00% 0 0.00% 1 0.02% 162.243.162.36
27 83 0.39% 81 0.44% 5106 1.13% 0 0.00% 0 0.00% 76 1.66% 109.86.71.21
28 83 0.39% 76 0.41% 2389 0.53% 0 0.00% 0 0.00% 5 0.11% 12.218.59.226
29 81 0.38% 72 0.39% 160 0.04% 0 0.00% 0 0.00% 9 0.20% 217.182.193.113
30 79 0.37% 72 0.39% 159 0.04% 0 0.00% 0 0.00% 7 0.15% 217.182.192.80

Top 10 of 1716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2174 10.29% 2174 11.70% 168502 37.18% 0 0.00% 0 0.00% 67 1.46% 5.129.191.160
2 2424 11.47% 2424 13.05% 28022 6.18% 0 0.00% 0 0.00% 539 11.75% 46.161.9.29
3 351 1.66% 351 1.89% 27327 6.03% 0 0.00% 0 0.00% 11 0.24% 5.129.191.22
4 2077 9.83% 2077 11.18% 24011 5.30% 0 0.00% 0 0.00% 519 11.31% 46.161.9.41
5 129 0.61% 129 0.69% 9929 2.19% 0 0.00% 0 0.00% 43 0.94% 173.244.36.54
6 75 0.35% 75 0.40% 5773 1.27% 0 0.00% 0 0.00% 25 0.54% 173.244.36.83
7 126 0.60% 59 0.32% 5734 1.27% 0 0.00% 0 0.00% 52 1.13% 216.244.66.234
8 83 0.39% 81 0.44% 5106 1.13% 0 0.00% 0 0.00% 76 1.66% 109.86.71.21
9 761 3.60% 761 4.10% 4452 0.98% 0 0.00% 0 0.00% 8 0.17% 217.168.68.91
10 759 3.59% 759 4.09% 4441 0.98% 0 0.00% 0 0.00% 21 0.46% 159.148.186.46

Top 30 of 353 Total Referrers
# Hits Referrer
1 5995 28.37% - (Direct Request)
2 1748 8.27% http://redwi.ru/
3 987 4.67% http://www.autoscrewamsco.com/
4 946 4.48% https://akvacenter.ru
5 869 4.11% http://era-nsk.com/
6 740 3.50% http://prednisone-deltasone.party
7 710 3.36% https://leecom.ru
8 476 2.25% http://onlinepharmacyhq.bid
9 416 1.97% http://levitranmh.party
10 320 1.51% http://lasix365.party
11 320 1.51% http://propeciausfinasteridhq.com
12 320 1.51% http://valacyclovir-valtrex.com
13 304 1.44% http://cialissm.bid
14 292 1.38% http://cialistyh.party
15 260 1.23% http://onlinepharmaciescanadahq.com
16 232 1.10% http://onlineuspharmacy.party
17 229 1.08% https://statecarinsurance.us
18 201 0.95% http://kopostmati.wordpress.com
19 200 0.95% http://onlinepharmacyixp.bid
20 195 0.92% http://prosabelon2499.wordpress.com
21 193 0.91% http://jusmesapetc2566.wordpress.com
22 186 0.88% http://drink-porn.info/
23 173 0.82% http://hoepuddmira.wordpress.com
24 168 0.79% http://mexican-onlinepharmacy.bid
25 163 0.77% http://heymatcami.wordpress.com
26 163 0.77% http://vienirougqui.wordpress.com
27 160 0.76% http://canadianpharmacyonlinehq.com
28 152 0.72% http://pharmacy-online.bid
29 134 0.63% http://tingdigapo.wordpress.com
30 134 0.63% http://www.autoscrewamsco.com/info.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% dictionary english
2 1 14.29% autoscrewamsco.com

Top 15 of 761 Total User Agents
# Hits User Agent
1 584 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 420 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 391 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 367 1.74% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 322 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 269 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 266 1.26% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 254 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 240 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 236 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 213 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 195 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2709.14 Safari/537.36
13 193 0.91% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2700.23 Safari/537.36
14 192 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 185 0.88% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 21135 100.00% 18661 100.45% 453205 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23