Usage statistics for autoscrewamsco.com

Summary Period: October 2022
Generated 31-Oct-2022 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 110090
Total Files 91790
Total Pages 105313
Total Visits 4153
Total kB Files 2340488
Total Unique Sites 1842
Total Unique URLs 218
Total Unique Referrers 1588
Total Unique User Agents 507
. Avg Max
Hits per Hour 147 280
Hits per Day 3551 4534
Files per Day 2960 4131
Pages per Day 3397 4365
Sites per Day 59 150
Visits per Day 133 186
kB Files per Day 75500 211990
Hits by Response Code
Code 200 - OK 83.38% 91790
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 13.43% 14786
Code 304 - Not Modified 0.06% 71
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 3.09% 3402

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 775 0.70% 451 0.49% 719 0.68% 93 2.24% 83 4.51% 29948 1.28%
2 1483 1.35% 473 0.52% 1375 1.31% 173 4.17% 114 6.19% 42477 1.81%
3 2162 1.96% 1347 1.47% 2019 1.92% 186 4.48% 145 7.87% 60956 2.60%
4 2869 2.61% 2375 2.59% 2702 2.57% 163 3.92% 124 6.73% 47935 2.05%
5 3254 2.96% 2882 3.14% 3073 2.92% 147 3.54% 130 7.06% 43679 1.87%
6 3682 3.34% 3229 3.52% 3553 3.37% 135 3.25% 113 6.13% 48042 2.05%
7 2088 1.90% 1608 1.75% 1972 1.87% 147 3.54% 107 5.81% 23825 1.02%
8 3554 3.23% 2629 2.86% 3393 3.22% 148 3.56% 108 5.86% 40181 1.72%
9 4333 3.94% 3534 3.85% 4174 3.96% 147 3.54% 128 6.95% 52618 2.25%
10 4499 4.09% 3825 4.17% 4325 4.11% 167 4.02% 149 8.09% 58170 2.49%
11 4335 3.94% 3995 4.35% 4161 3.95% 97 2.34% 94 5.10% 61021 2.61%
12 3883 3.53% 3389 3.69% 3650 3.47% 154 3.71% 121 6.57% 52290 2.23%
13 4302 3.91% 3773 4.11% 4138 3.93% 168 4.05% 127 6.89% 57208 2.44%
14 3826 3.48% 3337 3.64% 3676 3.49% 116 2.79% 108 5.86% 49685 2.12%
15 3572 3.24% 3029 3.30% 3391 3.22% 134 3.23% 120 6.51% 45249 1.93%
16 3430 3.12% 2923 3.18% 3327 3.16% 109 2.62% 93 5.05% 43440 1.86%
17 3811 3.46% 3160 3.44% 3667 3.48% 157 3.78% 150 8.14% 48699 2.08%
18 4534 4.12% 4131 4.50% 4365 4.14% 132 3.18% 131 7.11% 62659 2.68%
19 4507 4.09% 3992 4.35% 4282 4.07% 142 3.42% 128 6.95% 60412 2.58%
20 3454 3.14% 3058 3.33% 3342 3.17% 103 2.48% 91 4.94% 46060 1.97%
21 3974 3.61% 3305 3.60% 3759 3.57% 130 3.13% 94 5.10% 51195 2.19%
22 3447 3.13% 2803 3.05% 3283 3.12% 139 3.35% 116 6.30% 41760 1.78%
23 3362 3.05% 2817 3.07% 3216 3.05% 131 3.15% 119 6.46% 42327 1.81%
24 2947 2.68% 2510 2.73% 2755 2.62% 120 2.89% 108 5.86% 62556 2.67%
25 3492 3.17% 2671 2.91% 3319 3.15% 173 4.17% 131 7.11% 70299 3.00%
26 3750 3.41% 2911 3.17% 3620 3.44% 135 3.25% 123 6.68% 116185 4.96%
27 4246 3.86% 3512 3.83% 4084 3.88% 137 3.30% 117 6.35% 176686 7.55%
28 4444 4.04% 3719 4.05% 4286 4.07% 150 3.61% 128 6.95% 209771 8.96%
29 4252 3.86% 3586 3.91% 4164 3.95% 117 2.82% 95 5.16% 211990 9.06%
30 3862 3.51% 3565 3.88% 3760 3.57% 101 2.43% 94 5.10% 204468 8.74%
31 3961 3.60% 3251 3.54% 3763 3.57% 149 3.59% 116 6.30% 178698 7.64%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 4480 4.07% 118 3660 3.99% 138 4305 4.09% 2935 90980 3.89%
1 134 4175 3.79% 113 3524 3.84% 130 4052 3.85% 2861 88689 3.79%
2 129 4020 3.65% 109 3386 3.69% 125 3890 3.69% 2766 85736 3.66%
3 136 4237 3.85% 114 3562 3.88% 130 4058 3.85% 2866 88835 3.80%
4 144 4464 4.05% 117 3634 3.96% 135 4193 3.98% 2892 89640 3.83%
5 136 4224 3.84% 114 3547 3.86% 132 4094 3.89% 2889 89567 3.83%
6 141 4384 3.98% 118 3660 3.99% 135 4212 4.00% 3059 94830 4.05%
7 141 4376 3.97% 117 3650 3.98% 132 4092 3.89% 3151 97681 4.17%
8 144 4476 4.07% 119 3698 4.03% 136 4234 4.02% 3176 98446 4.21%
9 147 4557 4.14% 119 3706 4.04% 138 4303 4.09% 3167 98188 4.20%
10 147 4559 4.14% 123 3817 4.16% 139 4317 4.10% 3221 99846 4.27%
11 148 4594 4.17% 125 3894 4.24% 140 4345 4.13% 3187 98812 4.22%
12 150 4673 4.24% 125 3902 4.25% 144 4486 4.26% 3186 98773 4.22%
13 155 4821 4.38% 131 4067 4.43% 147 4581 4.35% 3270 101378 4.33%
14 163 5059 4.60% 140 4352 4.74% 158 4902 4.65% 3552 110127 4.71%
15 154 4802 4.36% 134 4183 4.56% 149 4647 4.41% 3380 104795 4.48%
16 154 4803 4.36% 130 4060 4.42% 149 4635 4.40% 3380 104768 4.48%
17 150 4656 4.23% 126 3931 4.28% 145 4495 4.27% 3246 100620 4.30%
18 158 4908 4.46% 131 4084 4.45% 150 4651 4.42% 3305 102442 4.38%
19 172 5354 4.86% 135 4214 4.59% 163 5060 4.80% 3376 104668 4.47%
20 166 5165 4.69% 134 4166 4.54% 159 4940 4.69% 3344 103665 4.43%
21 150 4663 4.24% 124 3865 4.21% 143 4453 4.23% 3276 101558 4.34%
22 140 4343 3.94% 118 3679 4.01% 136 4234 4.02% 3147 97569 4.17%
23 138 4297 3.90% 114 3549 3.87% 133 4134 3.93% 2867 88875 3.80%

Top 30 of 218 Total URLs
# Hits kB F URL
1 76516 69.50% 1136122 48.54% /webalizer/
2 8580 7.79% 965640 41.26% /webalizer/usage_202210.html
3 1815 1.65% 12391 0.53% /
4 1065 0.97% 125783 5.37% /webalizer/usage_202209.html
5 139 0.13% 986 0.04% /info.html
6 138 0.13% 850 0.04% /company.html
7 122 0.11% 667 0.03% /map.html
8 121 0.11% 713 0.03% /distribute.html
9 113 0.10% 678 0.03% /money.html
10 103 0.09% 560 0.02% /links.html
11 65 0.06% 424 0.02% /moneymaker.html
12 65 0.06% 1015 0.04% /webalizer/usage_201903.html
13 64 0.06% 916 0.04% /webalizer/usage_201901.html
14 63 0.06% 850 0.04% /webalizer/usage_201809.html
15 63 0.06% 740 0.03% /webalizer/usage_201810.html
16 62 0.06% 349 0.01% /chipcart.html
17 62 0.06% 733 0.03% /webalizer/usage_201904.html
18 62 0.06% 762 0.03% /webalizer/usage_201907.html
19 61 0.06% 699 0.03% /webalizer/usage_201812.html
20 61 0.06% 760 0.03% /webalizer/usage_201905.html
21 59 0.05% 334 0.01% /bushings.html
22 59 0.05% 691 0.03% /webalizer/usage_201811.html
23 58 0.05% 318 0.01% /dynabrake.html
24 58 0.05% 697 0.03% /webalizer/usage_201906.html
25 57 0.05% 818 0.03% /webalizer/usage_201902.html
26 55 0.05% 311 0.01% /acmecart.html
27 54 0.05% 286 0.01% /vs2.html
28 53 0.05% 280 0.01% /oilguards.html
29 51 0.05% 262 0.01% /vs1.html
30 50 0.05% 290 0.01% /turretslide.html

Top 10 of 218 Total URLs By kB F
# Hits kB F URL
1 76516 69.50% 1136122 48.54% /webalizer/
2 8580 7.79% 965640 41.26% /webalizer/usage_202210.html
3 1065 0.97% 125783 5.37% /webalizer/usage_202209.html
4 1815 1.65% 12391 0.53% /
5 20 0.02% 1109 0.05% /webalizer/usage_201710.html
6 65 0.06% 1015 0.04% /webalizer/usage_201903.html
7 139 0.13% 986 0.04% /info.html
8 64 0.06% 916 0.04% /webalizer/usage_201901.html
9 138 0.13% 850 0.04% /company.html
10 63 0.06% 850 0.04% /webalizer/usage_201809.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1815 1.65% 1863 48.10% /
2 76516 69.50% 939 24.24% /webalizer/
3 113 0.10% 80 2.07% /money.html
4 139 0.13% 79 2.04% /info.html
5 138 0.13% 68 1.76% /company.html
6 58 0.05% 53 1.37% /dynabrake.html
7 122 0.11% 53 1.37% /map.html
8 103 0.09% 48 1.24% /links.html
9 121 0.11% 47 1.21% /distribute.html
10 59 0.05% 33 0.85% /bushings.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1815 1.65% 1807 46.05% /
2 76516 69.50% 940 23.96% /webalizer/
3 113 0.10% 89 2.27% /money.html
4 139 0.13% 72 1.83% /info.html
5 138 0.13% 65 1.66% /company.html
6 121 0.11% 60 1.53% /distribute.html
7 58 0.05% 55 1.40% /dynabrake.html
8 122 0.11% 55 1.40% /map.html
9 103 0.09% 52 1.33% /links.html
10 54 0.05% 37 0.94% /vs2.html

Top 30 of 1842 Total Sites
# Hits Files kB F Visits Hostname
1 42117 38.26% 42117 45.88% 625406 26.72% 5 0.12% 193.188.22.23
2 16094 14.62% 16094 17.53% 238978 10.21% 14 0.34% 5.18.217.193
3 11831 10.75% 11831 12.89% 175671 7.51% 5 0.12% 89.22.237.236
4 5261 4.78% 5261 5.73% 593119 25.34% 1 0.02% 93.185.166.43
5 4068 3.70% 4068 4.43% 60408 2.58% 1 0.02% 95.165.147.31
6 2222 2.02% 2222 2.42% 32994 1.41% 2 0.05% 176.124.202.92
7 1938 1.76% 1938 2.11% 220025 9.40% 1 0.02% 176.124.215.108
8 1350 1.23% 1350 1.47% 149533 6.39% 1 0.02% 185.206.214.42
9 990 0.90% 990 1.08% 117410 5.02% 2 0.05% 37.115.193.107
10 492 0.45% 222 0.24% 2767 0.12% 15 0.36% 195.191.219.131
11 447 0.41% 71 0.08% 1750 0.07% 26 0.63% 157.90.181.220
12 359 0.33% 165 0.18% 1854 0.08% 11 0.26% 195.191.219.133
13 298 0.27% 136 0.15% 1733 0.07% 8 0.19% 195.191.219.130
14 218 0.20% 96 0.10% 1160 0.05% 10 0.24% 195.191.219.132
15 210 0.19% 0 0.00% 119 0.01% 12 0.29% 185.189.114.167
16 208 0.19% 124 0.14% 1461 0.06% 86 2.07% 114.119.138.210
17 206 0.19% 95 0.10% 1193 0.05% 8 0.19% 81.17.57.144
18 201 0.18% 116 0.13% 1462 0.06% 84 2.02% 114.119.138.205
19 196 0.18% 0 0.00% 111 0.00% 16 0.39% 45.133.192.165
20 195 0.18% 81 0.09% 8783 0.38% 50 1.20% 216.244.66.195
21 186 0.17% 0 0.00% 105 0.00% 15 0.36% 216.131.114.187
22 168 0.15% 0 0.00% 95 0.00% 8 0.19% 5.154.174.49
23 167 0.15% 106 0.12% 1225 0.05% 72 1.73% 114.119.138.199
24 163 0.15% 0 0.00% 92 0.00% 6 0.14% 216.131.88.105
25 163 0.15% 0 0.00% 92 0.00% 9 0.22% 64.145.93.208
26 162 0.15% 0 0.00% 91 0.00% 10 0.24% 69.16.157.107
27 159 0.14% 100 0.11% 1105 0.05% 67 1.61% 114.119.143.130
28 159 0.14% 0 0.00% 90 0.00% 10 0.24% 80.246.28.58
29 157 0.14% 0 0.00% 89 0.00% 10 0.24% 69.16.157.36
30 156 0.14% 0 0.00% 88 0.00% 10 0.24% 173.255.174.40

Top 10 of 1842 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42117 38.26% 42117 45.88% 625406 26.72% 5 0.12% 193.188.22.23
2 5261 4.78% 5261 5.73% 593119 25.34% 1 0.02% 93.185.166.43
3 16094 14.62% 16094 17.53% 238978 10.21% 14 0.34% 5.18.217.193
4 1938 1.76% 1938 2.11% 220025 9.40% 1 0.02% 176.124.215.108
5 11831 10.75% 11831 12.89% 175671 7.51% 5 0.12% 89.22.237.236
6 1350 1.23% 1350 1.47% 149533 6.39% 1 0.02% 185.206.214.42
7 990 0.90% 990 1.08% 117410 5.02% 2 0.05% 37.115.193.107
8 4068 3.70% 4068 4.43% 60408 2.58% 1 0.02% 95.165.147.31
9 2222 2.02% 2222 2.42% 32994 1.41% 2 0.05% 176.124.202.92
10 195 0.18% 81 0.09% 8783 0.38% 50 1.20% 216.244.66.195

Top 30 of 1588 Total Referrers
# Hits Referrer
1 23493 21.34% https://evakuator-kronshtadt.ru/
2 10345 9.40% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
3 9691 8.80% https://evakuator-kurortniy.ru/price/
4 9520 8.65% - (Direct Request)
5 6290 5.71% http://proserial.org
6 3876 3.52% https://reshim24.com
7 3810 3.46% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 3558 3.23% https://schoolofwoodcarving.com/
9 3153 2.86% https://adac.spb.ru/nashi-partnyory/
10 2949 2.68% http://org78.ru/company_53061/
11 2657 2.41% https://idyllmetal.ru
12 2601 2.36% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
13 2118 1.92% https://heaad.ru
14 1728 1.57% https://1c8v.ru
15 1698 1.54% https://schoolofwoodcarving.io/
16 1510 1.37% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1452 1.32% https://oplati-me.ru/
18 1350 1.23% https://www.instagram.com/chudoballons.me/
19 969 0.88% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 969 0.88% https://www.facebook.com/woodcarvergrabovetskiy
21 837 0.76% https://www.autoscrewamsco.com/
22 834 0.76% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 316 0.29% www.google.com
24 268 0.24% anonymousfox.co
25 247 0.22% https://autoscrewamsco.com/
26 138 0.13% https://starlink.actor
27 132 0.12% https://starlink.actor/
28 128 0.12% https://omgomgomg5j4yrr4mjd.onioond.com
29 122 0.11% https://mega555kf7lsmb54yd6etzgi.com/
30 121 0.11% https://omgomgomg5j4yrr4mjdv3h5-onions.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.autoscrewamsco.com/

Top 15 of 507 Total User Agents
# Hits User Agent
1 5256 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5153 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4925 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2957 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2635 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2616 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 2600 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2598 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2589 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2583 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2576 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2573 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2572 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2557 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2555 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 110090 100.00% 91805 100.02% 2340488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23